Abuse filter editor, Bureaucrats, Check users, Interface administrators, Staff, Suppressors, Administrators, Translation Reviewer
2,193
edits
(fix link) |
(TemplateData) |
||
Line 1: | Line 1: | ||
Generates a QR code using the [[mw:Extension:QRLite|QRLite]] extension. This is a thin wrapper around the <code><nowiki>{{#qrlite:...}}</nowiki></code> parser function so it can appear as a plain template, mainly for the visual editor. | Generates a QR code using the [[mw:Extension:QRLite|QRLite]] extension. This is a thin wrapper around the <code><nowiki>{{#qrlite:...}}</nowiki></code> parser function so it can appear as a plain template, mainly for the visual editor. | ||
=== TemplateData === | |||
<templatedata> | |||
{ | |||
"params": { | |||
"content": { | |||
"aliases": [ | |||
"1" | |||
], | |||
"label": "Content", | |||
"description": "Content to encode in the QR code", | |||
"example": "https://example.com", | |||
"required": true | |||
}, | |||
"format": { | |||
"label": "Image format", | |||
"description": "Render the image as a PNG or SVG (not recommended)", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"png", | |||
"svg" | |||
], | |||
"default": "png" | |||
}, | |||
"size": { | |||
"label": "Size", | |||
"description": "Overall image size", | |||
"type": "number", | |||
"default": "6" | |||
}, | |||
"margin": { | |||
"label": "Margin", | |||
"description": "Margin around the QR code", | |||
"type": "number", | |||
"default": "0" | |||
}, | |||
"ecc": { | |||
"label": "Error correction level", | |||
"description": "Defines the error correction level", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"0", | |||
"1", | |||
"2", | |||
"3", | |||
"4" | |||
], | |||
"default": "2" | |||
} | |||
}, | |||
"description": "Generates a QR code." | |||
} | |||
</templatedata> |