< 3DS:Setting game locales
Revision as of 08:04, 24 April 2024 by ItsCrocoSwine (talk | contribs) (removed 00 state IDs not selectable from system settings)
Extended Locale Setting
Extended locale setting will need to be done manually by creating a text file.
- Insert your SD card into your computer
- Navigate to
sd:/luma/titles/
- Create the
titles
folder if it does not already exist
- Create the
- Create a folder with the title ID of the game
- Create a new text document and name it
locale
- With file extensions enabled, the name of the file should be
locale.txt
- With file extensions enabled, the name of the file should be
- Type the desired locale (based on what the game expects) into the text document
- The syntax of the extended locale setting is
<region> <language> <country code> <state numerical ID>
- Valid regions include
JPN
,USA
,EUR
,AUS
,CHN
,KOR
,TWN
- Valid languages include
JP
,EN
,FR
,DE
,IT
,ES
ZH
,KO
,NL
,PT
,RU
,TW
- All valid country codes can be found below, along with lists for most state IDs. For example:
- For an American copy of Tomodachi Life, you would want to write the text
USA EN US 00
- For a European copy of Tomodachi Life set to French, you would want to write the text
EUR FR FR 00
- For an American copy of Tomodachi Life, you would want to write the text
- The syntax of the extended locale setting is
- Save your changes
- Remove your SD card and insert it into your device
Country Codes
Index | Code | Country |
---|---|---|
1 | JP | Japan |
8 | AI | Anguilla |
9 | AG | Antigua and Barbuda |
10 | AR | Argentina |
11 | AW | Aruba |
12 | BS | Bahamas |
13 | BB | Barbados |
14 | BZ | Belize |
15 | BO | Bolivia |
16 | BR | Brazil |
17 | VG | British Virgin Islands |
18 | CA | Canada |
19 | KY | Cayman Islands |
20 | CL | Chile |
21 | CO | Colombia |
22 | CR | Costa Rica |
23 | DM | Dominica |
24 | DO | Dominican Republic |
25 | EC | Ecuador |
26 | SV | El Salvador |
27 | GF | French Guiana |
28 | GD | Grenada |
29 | GP | Guadeloupe |
30 | GT | Guatemala |
31 | GY | Guyana |
32 | HT | Haiti |
33 | HN | Honduras |
34 | JM | Jamaica |
35 | MQ | Martinique |
36 | MX | Mexico |
37 | MS | Montserrat |
38 | AN | Netherlands Antilles |
39 | NI | Nicaragua |
40 | PA | Panama |
41 | PY | Paraguay |
42 | PE | Peru |
43 | KN | Saint Kitts and Nevis |
44 | LC | Saint Lucia |
45 | VC | Saint Vincent and the Grenadines |
46 | SR | Suriname |
47 | TT | Trinidad and Tobago |
48 | TC | Turks and Caicos Islands |
49 | US | United States |
50 | UY | Uruguay |
51 | VI | US Virgin Islands |
52 | VE | Venezuela |
64 | AL | Albania |
65 | AU | Australia |
66 | AT | Austria |
67 | BE | Belgium |
68 | BA | Bosnia and Herzegovina |
69 | BW | Botswana |
70 | BG | Bulgaria |
71 | HR | Croatia |
72 | CY | Cyprus |
73 | CZ | Czech Republic |
74 | DK | Denmark |
75 | EE | Estonia |
76 | FI | Finland |
77 | FR | France |
78 | DE | Germany |
79 | GR | Greece |
80 | HU | Hungary |
81 | IS | Iceland |
82 | IE | Ireland |
83 | IT | Italy |
84 | LV | Latvia |
85 | LS | Lesotho |
86 | LI | Liechtenstein |
87 | LT | Lithuania |
88 | LU | Luxembourg |
89 | MK | Macedonia |
90 | MT | Malta |
91 | ME | Montenegro |
92 | MZ | Mozambique |
93 | NA | Namibia |
94 | NL | Netherlands |
95 | NZ | New Zealand |
96 | NO | Norway |
97 | PL | Poland |
98 | PT | Portugal |
99 | RO | Romania |
100 | RU | Russia |
101 | RS | Serbia |
102 | SK | Slovakia |
103 | SI | Slovenia |
104 | ZA | South Africa |
105 | ES | Spain |
106 | SZ | Swaziland |
107 | SE | Sweden |
108 | CH | Switzerland |
109 | TR | Turkey |
110 | GB | United Kingdom |
111 | ZM | Zambia |
112 | ZW | Zimbabwe |
113 | AZ | Azerbaijan |
114 | MR | Mauritania |
115 | ML | Mali |
116 | NE | Niger |
117 | TD | Chad |
118 | SD | Sudan |
119 | ER | Eritrea |
120 | DJ | Djibouti |
121 | SO | Somalia |
122 | AD | Andorra |
123 | GI | Gibraltar |
124 | GG | Guernsey |
125 | IM | Isle of Man |
126 | JE | Jersey |
127 | MC | Monaco |
128 | TW | Taiwan |
136 | KR | South Korea |
144 | HK | Hong Kong |
145 | MO | Macau |
152 | ID | Indonesia |
153 | SG | Singapore |
154 | TH | Thailand |
155 | PH | Philippines |
156 | MY | Malaysia |
160 | CN | China |
168 | AE | United Arab Emirates |
169 | IN | India |
170 | EG | Egypt |
171 | OM | Oman |
172 | QA | Qatar |
173 | KW | Kuwait |
174 | SA | Saudi Arabia |
175 | SY | Syria |
176 | BH | Bahrain |
177 | JO | Jordan |
184 | SM | San Marino |
185 | VA | Vatican City |
186 | BM | Bermuda |
State IDs
JP Japan
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Tokyo |
003 | 03 | Hokkaido |
004 | 04 | Aomori |
005 | 05 | Iwate |
006 | 06 | Miyagi |
007 | 07 | Akita |
008 | 08 | Yamagata |
009 | 09 | Fukushima |
010 | 0A | Ibaraki |
011 | 0B | Tochigi |
012 | 0C | Gunma |
013 | 0D | Saitama |
014 | 0E | Chiba |
015 | 0F | Kanagawa |
016 | 10 | Toyama |
017 | 11 | Ishikawa |
018 | 12 | Fukui |
019 | 13 | Yamanashi |
020 | 14 | Nagano |
021 | 15 | Niigata |
022 | 16 | Gifu |
023 | 17 | Shizuoka |
024 | 18 | Aichi |
025 | 19 | Mie |
026 | 1A | Shiga |
027 | 1B | Kyoto |
028 | 1C | Osaka |
029 | 1D | Hyogo |
030 | 1E | Nara |
031 | 1F | Wakayama |
032 | 20 | Tottori |
033 | 21 | Shimane |
034 | 22 | Okayama |
035 | 23 | Hiroshima |
036 | 24 | Yamaguchi |
037 | 25 | Tokushima |
038 | 26 | Kagawa |
039 | 27 | Ehime |
040 | 28 | Kochi |
041 | 29 | Fukuoka |
042 | 2A | Saga |
043 | 2B | Nagasaki |
044 | 2C | Kumamoto |
045 | 2D | Oita |
046 | 2E | Miyazaki |
047 | 2F | Kagoshima |
048 | 30 | Okinawa |
AI Anguilla
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Anguilla |
AG Antigua and Barbuda
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Saint John |
003 | 03 | Barbuda |
004 | 04 | Saint George |
005 | 05 | Saint Mary |
006 | 06 | Saint Paul |
007 | 07 | Saint Peter |
008 | 08 | Saint Philip |
AR Argentina
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Buenos Aires |
004 | 04 | Catamarca |
005 | 05 | Chaco |
006 | 06 | Chubut |
007 | 07 | Córdoba |
008 | 08 | Corrientes |
009 | 09 | Entre Ríos |
010 | 0A | Formosa |
011 | 0B | Jujuy |
012 | 0C | La Pampa |
013 | 0D | La Rioja |
014 | 0E | Mendoza |
015 | 0F | Misiones |
016 | 10 | Neuquén |
017 | 11 | Río Negro |
018 | 12 | Salta |
019 | 13 | San Juan |
020 | 14 | San Luis |
021 | 15 | Santa Cruz |
022 | 16 | Santa Fe |
023 | 17 | Santiago del Estero |
024 | 18 | Tierra del Fuego, Antártida e Islas del Atlántico Sur |
025 | 19 | Tucumán |
AW Aruba
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Aruba |
BS Bahamas
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Bahamas |
BB Barbados
Index | State ID | Sub Region | |
---|---|---|---|
001 | 01 | Barbados |
BZ Belize
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Cayo |
003 | 03 | Belize |
004 | 04 | Corozal |
005 | 05 | Orange Walk |
006 | 06 | Stann Creek |
007 | 07 | Toledo |
BO Bolivia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | La Paz |
003 | 03 | Chuquisaca |
004 | 04 | Cochabamba |
005 | 05 | El Beni |
006 | 06 | Oruro |
007 | 07 | Pando |
008 | 08 | Potosí |
009 | 09 | Santa Cruz |
010 | 0A | Tarija |
BR Brazil
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Acre |
004 | 04 | Alagoas |
005 | 05 | Amapá |
006 | 06 | Amazonas |
007 | 07 | Bahia |
008 | 08 | Ceará |
009 | 09 | Espírito Santo |
010 | 0A | Mato Grosso do Sul |
011 | 0B | Maranhão |
012 | 0C | Mato Grosso |
013 | 0D | Minas Gerais |
014 | 0E | Pará |
015 | 0F | Paraíba |
016 | 10 | Paraná |
017 | 11 | Piauí |
018 | 12 | Rio de Janeiro |
019 | 13 | Rio Grande do Norte |
020 | 14 | Rio Grande do Sul |
021 | 15 | Rondônia |
022 | 16 | Roraima |
023 | 17 | Santa Catarina |
024 | 18 | São Paulo |
025 | 19 | Sergipe |
026 | 1A | Goiás |
027 | 1B | Pernambuco |
028 | 1C | Tocantins |
VG British Virgin Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | British Virgin Islands |
CA Canada
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Ontario |
003 | 03 | Alberta |
004 | 04 | British Columbia |
005 | 05 | Manitoba |
006 | 06 | New Brunswick |
007 | 07 | Newfoundland and Labrador |
008 | 08 | Nova Scotia |
009 | 09 | Prince Edward Island |
010 | 0A | Quebec |
011 | 0B | Saskatchewan |
012 | 0C | Yukon |
013 | 0D | Northwest Territories |
014 | 0E | Nunavut |
KY Cayman Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Cayman Islands |
CL Chile
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Región Metropolitana |
003 | 03 | Valparaíso |
004 | 04 | Aisén del General Carlos Ibáñez del Campo |
005 | 05 | Antofagasta |
006 | 06 | Araucanía |
007 | 07 | Atacama |
008 | 08 | Bío-Bío |
009 | 09 | Coquimbo |
010 | 0A | Libertador General Bernardo O'Higgins |
011 | 0B | Los Lagos |
012 | 0C | Magallanes y Antártica Chilena |
013 | 0D | Maule |
014 | 0E | Tarapacá |
CO Colombia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Capital |
003 | 03 | Cundinamarca |
004 | 04 | Amazonas |
005 | 05 | Antioquia |
006 | 06 | Arauca |
007 | 07 | Atlántico |
008 | 08 | Bolívar |
009 | 09 | Boyacá |
010 | 0A | Caldas |
011 | 0B | Caquetá |
012 | 0C | Cauca |
013 | 0D | Cesar |
014 | 0E | Chocó |
015 | 0F | Córdoba |
016 | 10 | Guaviare |
017 | 11 | Guainía |
018 | 12 | Huila |
019 | 13 | La Guajira |
020 | 14 | Magdalena |
021 | 15 | Meta |
022 | 16 | Nariño |
023 | 17 | Norte de Santander |
024 | 18 | Putumayo |
025 | 19 | Quindío |
026 | 1A | Risaralda |
027 | 1B | Archipiélago de San Andrés, Providencia y Santa Catalina |
028 | 1C | Santander |
029 | 1D | Sucre |
030 | 1E | Tolima |
031 | 1F | Valle del Cauca |
032 | 20 | Vaupés |
033 | 21 | Vichada |
034 | 22 | Casanare |
CR Costa Rica
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | San José |
003 | 03 | Alajuela |
004 | 04 | Cartago |
005 | 05 | Guanacaste |
006 | 06 | Heredia |
007 | 07 | Limón |
008 | 08 | Puntarenas |
DM Dominica
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Dominica |
DO Dominican Republic
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Nacional |
003 | 03 | Azua |
004 | 04 | Baoruco |
005 | 05 | Barahona |
006 | 06 | Dajabón |
007 | 07 | Duarte |
008 | 08 | Espaillat |
009 | 09 | Independencia |
010 | 0A | La Altagracia |
011 | 0B | Elías Piña |
012 | 0C | La Romana |
013 | 0D | María Trinidad Sánchez |
014 | 0E | Monte Cristi |
015 | 0F | Pedernales |
016 | 10 | Peravia |
017 | 11 | Puerto Plata |
018 | 12 | Salcedo |
019 | 13 | Samaná |
020 | 14 | Sánchez Ramírez |
021 | 15 | San Juan |
022 | 16 | San Pedro de Macorís |
023 | 17 | Santiago |
024 | 18 | Santiago Rodríguez |
025 | 19 | Valverde |
026 | 1A | El Seíbo |
027 | 1B | Hato Mayor |
028 | 1C | La Vega |
029 | 1D | Monseñor Nouel |
030 | 1E | Monte Plata |
031 | 1F | San Cristóbal |
EC Ecuador
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Pichincha |
003 | 03 | Galápagos |
004 | 04 | Azuay |
005 | 05 | Bolívar |
006 | 06 | Cañar |
007 | 07 | Carchi |
008 | 08 | Chimborazo |
009 | 09 | Cotopaxi |
010 | 0A | El Oro |
011 | 0B | Esmeraldas |
012 | 0C | Guayas |
013 | 0D | Imbabura |
014 | 0E | Loja |
015 | 0F | Los Ríos |
016 | 10 | Manabí |
017 | 11 | Morona-Santiago |
018 | 12 | Pastaza |
019 | 13 | Tungurahua |
020 | 14 | Zamora-Chinchipe |
021 | 15 | Sucumbios |
022 | 16 | Napo |
023 | 17 | Orellana |
024 | 18 | Santa Elena |
025 | 19 | Santo Domingo de los Tsáchilas |
SV El Salvador
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | San Salvador |
003 | 03 | Ahuachapán |
004 | 04 | Cabañas |
005 | 05 | Chalatenango |
006 | 06 | Cuscatlán |
007 | 07 | La Libertad |
008 | 08 | La Paz |
009 | 09 | La Unión |
010 | 0A | Morazán |
011 | 0B | San Miguel |
012 | 0C | Santa Ana |
013 | 0D | San Vicente |
014 | 0E | Sonsonate |
015 | 0F | Usulután |
GF French Guiana
Index | State ID | Sub Region |
---|---|---|
001 | 01 | French Guiana |
GD Grenada
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Grenada |
GP Guadeloupe
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Guadeloupe |
GT Guatemala
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Guatemala |
003 | 03 | Alta Verapaz |
004 | 04 | Baja Verapaz |
005 | 05 | Chimaltenango |
006 | 06 | Chiquimula |
007 | 07 | El Progreso |
008 | 08 | Escuintla |
009 | 09 | Huehuetenango |
010 | 0A | Izabal |
011 | 0B | Jalapa |
012 | 0C | Jutiapa |
013 | 0D | Petén |
014 | 0E | Quetzaltenango |
015 | 0F | Quiché |
016 | 10 | Retalhuleu |
017 | 11 | Sacatepéquez |
018 | 12 | San Marcos |
019 | 13 | Santa Rosa |
020 | 14 | Sololá |
021 | 15 | Suchitepéquez |
022 | 16 | Totonicapán |
023 | 17 | Zacapa |
GY Guyana
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Demerara-Mahaica |
003 | 03 | Barima-Waini |
004 | 04 | Cuyuni-Mazaruni |
005 | 05 | East Berbice-Corentyne |
006 | 06 | Essequibo Islands-West Demerara |
007 | 07 | Mahaica-Berbice |
008 | 08 | Pomeroon-Supenaam |
009 | 09 | Potaro-Siparuni |
010 | 0A | Upper Demerara-Berbice |
011 | 0B | Upper Takutu-Upper Essequibo |
HT Haiti
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Ouest |
003 | 03 | Nord-Ouest |
004 | 04 | Artibonite |
005 | 05 | Centre |
006 | 06 | Grand'Anse |
007 | 07 | Nord |
008 | 08 | Nord-Est |
009 | 09 | Sud |
010 | 0A | Sud-Est |
011 | 0B | Nippes |
HN Honduras
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Francisco Morazán |
003 | 03 | Atlántida |
004 | 04 | Choluteca |
005 | 05 | Colón |
006 | 06 | Comayagua |
007 | 07 | Copán |
008 | 08 | Cortés |
009 | 09 | El Paraíso |
010 | 0A | Gracias a Dios |
011 | 0B | Intibucá |
012 | 0C | Islas de la Bahía |
013 | 0D | La Paz |
014 | 0E | Lempira |
015 | 0F | Ocotepeque |
016 | 10 | Olancho |
017 | 11 | Santa Bárbara |
018 | 12 | Valle |
019 | 13 | Yoro |
JM Jamaica
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Saint Thomas |
003 | 03 | Clarendon |
004 | 04 | Hanover |
005 | 05 | Manchester |
006 | 06 | Portland |
007 | 07 | Saint Andrew |
008 | 08 | Saint Ann |
009 | 09 | Saint Catherine |
010 | 0A | Saint Elizabeth |
011 | 0B | Saint James |
012 | 0C | Saint Mary |
013 | 0D | Trelawny |
014 | 0E | Westmoreland |
015 | 0F | Kingston |
MQ Martinique
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Martinique |
MX Mexico
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Aguascalientes |
004 | 04 | Baja California |
005 | 05 | Baja California Sur |
006 | 06 | Campeche |
007 | 07 | Chiapas |
008 | 08 | Chihuahua |
009 | 09 | Coahuila de Zaragoza |
010 | 0A | Colima |
011 | 0B | Durango |
012 | 0C | Guanajuato |
013 | 0D | Guerrero |
014 | 0E | Hidalgo |
015 | 0F | Jalisco |
016 | 10 | México |
017 | 11 | Michoacán de Ocampo |
018 | 12 | Morelos |
019 | 13 | Nayarit |
020 | 14 | Nuevo León |
021 | 15 | Oaxaca |
022 | 16 | Puebla |
023 | 17 | Querétaro de Arteaga |
024 | 18 | Quintana Roo |
025 | 19 | San Luis Potosí |
026 | 1A | Sinaloa |
027 | 1B | Sonora |
028 | 1C | Tabasco |
029 | 1D | Tamaulipas |
030 | 1E | Tlaxcala |
031 | 1F | Veracruz-Llave |
032 | 20 | Yucatán |
033 | 21 | Zacatecas |
MS Montserrat
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Montserrat |
AN Netherlands Antilles
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Netherlands Antilles |
NI Nicaragua
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Managua |
003 | 03 | Boaco |
004 | 04 | Carazo |
005 | 05 | Chinandega |
006 | 06 | Chontales |
007 | 07 | Estelí |
008 | 08 | Granada |
009 | 09 | Jinotega |
010 | 0A | León |
011 | 0B | Madriz |
012 | 0C | Masaya |
013 | 0D | Matagalpa |
014 | 0E | Nueva Segovia |
015 | 0F | Río San Juan |
016 | 10 | Rivas |
017 | 11 | Atlántico Norte |
018 | 12 | Atlántico Sur |
PA Panama
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Panamá |
003 | 03 | Bocas del Toro |
004 | 04 | Chiriquí |
005 | 05 | Coclé |
006 | 06 | Colón |
007 | 07 | Darién |
008 | 08 | Herrera |
009 | 09 | Los Santos |
010 | 0A | Kuna Yala |
011 | 0B | Veraguas |
PY Paraguay
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Central |
003 | 03 | Alto Paraná |
004 | 04 | Amambay |
005 | 05 | Caaguazú |
006 | 06 | Caazapá |
007 | 07 | Concepción |
008 | 08 | Cordillera |
009 | 09 | Guairá |
010 | 0A | Itapúa |
011 | 0B | Misiones |
012 | 0C | Ñeembucú |
013 | 0D | Paraguarí |
014 | 0E | Presidente Hayes |
015 | 0F | San Pedro |
016 | 10 | Canindeyú |
017 | 11 | Asunción |
018 | 12 | Alto Paraguay |
019 | 13 | Boquerón |
PE Peru
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Lima |
003 | 03 | Amazonas |
004 | 04 | Ancash |
005 | 05 | Apurímac |
006 | 06 | Arequipa |
007 | 07 | Ayacucho |
008 | 08 | Cajamarca |
009 | 09 | Callao |
010 | 0A | Cuzco |
011 | 0B | Huancavelica |
012 | 0C | Huánuco |
013 | 0D | Ica |
014 | 0E | Junín |
015 | 0F | La Libertad |
016 | 10 | Lambayeque |
017 | 11 | Loreto |
018 | 12 | Madre de Dios |
019 | 13 | Moquegua |
020 | 14 | Pasco |
021 | 15 | Piura |
022 | 16 | Puno |
023 | 17 | San Martín |
024 | 18 | Tacna |
025 | 19 | Tumbes |
026 | 1A | Ucayali |
KN Saint Kitts and Nevis
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Saint George Basseterre |
003 | 03 | Christ Church Nichola Town |
004 | 04 | Saint Anne Sandy Point |
005 | 05 | Saint George Gingerland |
006 | 06 | Saint James Windward |
007 | 07 | Saint John Capesterre |
008 | 08 | Saint John Figtree |
009 | 09 | Saint Mary Cayon |
010 | 0A | Saint Paul Capesterre |
011 | 0B | Saint Paul Charlestown |
012 | 0C | Saint Peter Basseterre |
013 | 0D | Saint Thomas Lowland |
014 | 0E | Saint Thomas Middle Island |
015 | 0F | Trinity Palmetto Point |
LC Saint Lucia
Index | State ID | Sub Region |
---|---|---|
001 | 01 | St. Lucia |
VC Saint Vincent and the Grenadines
Index | State ID | Sub Region |
---|---|---|
001 | 01 | St. Vincent and the Grenadines |
SR Suriname
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Paramaribo |
003 | 03 | Brokopondo |
004 | 04 | Commewijne |
005 | 05 | Coronie |
006 | 06 | Marowijne |
007 | 07 | Nickerie |
008 | 08 | Para |
009 | 09 | Saramacca |
010 | 0A | Sipaliwini |
011 | 0B | Wanica |
TT Trinidad and Tobago
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Port-of-Spain |
003 | 03 | Arima |
004 | 04 | Caroni |
005 | 05 | Mayaro |
006 | 06 | Nariva |
007 | 07 | Saint Andrew |
008 | 08 | Saint David |
009 | 09 | Saint George |
010 | 0A | Saint Patrick |
011 | 0B | San Fernando |
012 | 0C | Tobago |
013 | 0D | Victoria |
014 | 0E | Point Fortin |
TC Turks and Caicos Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Turks and Caicos Islands |
US United States
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | District of Columbia |
003 | 03 | Alaska |
004 | 04 | Alabama |
005 | 05 | Arkansas |
006 | 06 | Arizona |
007 | 07 | California |
008 | 08 | Colorado |
009 | 09 | Connecticut |
010 | 0A | Delaware |
011 | 0B | Florida |
012 | 0C | Georgia |
013 | 0D | Hawaii |
014 | 0E | Iowa |
015 | 0F | Idaho |
016 | 10 | Illinois |
017 | 11 | Indiana |
018 | 12 | Kansas |
019 | 13 | Kentucky |
020 | 14 | Louisiana |
021 | 15 | Massachusetts |
022 | 16 | Maryland |
023 | 17 | Maine |
024 | 18 | Michigan |
025 | 19 | Minnesota |
026 | 1A | Missouri |
027 | 1B | Mississippi |
028 | 1C | Montana |
029 | 1D | North Carolina |
030 | 1E | North Dakota |
031 | 1F | Nebraska |
032 | 20 | New Hampshire |
033 | 21 | New Jersey |
034 | 22 | New Mexico |
035 | 23 | Nevada |
036 | 24 | New York |
037 | 25 | Ohio |
038 | 26 | Oklahoma |
039 | 27 | Oregon |
040 | 28 | Pennsylvania |
041 | 29 | Rhode Island |
042 | 2A | South Carolina |
043 | 2B | South Dakota |
044 | 2C | Tennessee |
045 | 2D | Texas |
046 | 2E | Utah |
047 | 2F | Virginia |
048 | 30 | Vermont |
049 | 31 | Washington |
050 | 32 | Wisconsin |
051 | 33 | West Virginia |
052 | 34 | Wyoming |
053 | 35 | Puerto Rico |
UY Uruguay
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Montevideo |
003 | 03 | Artigas |
004 | 04 | Canelones |
005 | 05 | Cerro Largo |
006 | 06 | Colonia |
007 | 07 | Durazno |
008 | 08 | Flores |
009 | 09 | Florida |
010 | 0A | Lavalleja |
011 | 0B | Maldonado |
012 | 0C | Paysandú |
013 | 0D | Río Negro |
014 | 0E | Rivera |
015 | 0F | Rocha |
016 | 10 | Salto |
017 | 11 | San José |
018 | 12 | Soriano |
019 | 13 | Tacuarembó |
020 | 14 | Treinta y Tres |
VI US Virgin Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | US Virgin Islands |
VE Venezuela
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Amazonas |
004 | 04 | Anzoátegui |
005 | 05 | Apure |
006 | 06 | Aragua |
007 | 07 | Barinas |
008 | 08 | Bolívar |
009 | 09 | Carabobo |
010 | 0A | Cojedes |
011 | 0B | Delta Amacuro |
012 | 0C | Falcón |
013 | 0D | Guárico |
014 | 0E | Lara |
015 | 0F | Mérida |
016 | 10 | Miranda |
017 | 11 | Monagas |
018 | 12 | Nueva Esparta |
019 | 13 | Portuguesa |
020 | 14 | Sucre |
021 | 15 | Táchira |
022 | 16 | Trujillo |
023 | 17 | Yaracuy |
024 | 18 | Zulia |
025 | 19 | Dependencias Federales |
026 | 1A | Vargas |
AL Albania
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Tirana |
003 | 03 | Berat |
004 | 04 | Dibër |
005 | 05 | Durrës |
006 | 06 | Elbasan |
007 | 07 | Fier |
008 | 08 | Gjirokastër |
009 | 09 | Korçë |
010 | 0A | Kukës |
011 | 0B | Lezhë |
012 | 0C | Shkodër |
013 | 0D | Vlorë |
AU Australia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Australian Capital Territory |
003 | 03 | New South Wales |
004 | 04 | Northern Territory |
005 | 05 | Queensland |
006 | 06 | South Australia |
007 | 07 | Tasmania |
008 | 08 | Victoria |
009 | 09 | Western Australia |
AT Austria
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Vienna |
003 | 03 | Burgenland |
004 | 04 | Carinthia |
005 | 05 | Lower Austria |
006 | 06 | Upper Austria |
007 | 07 | Salzburg |
008 | 08 | Styria |
009 | 09 | Tyrol |
010 | 0A | Vorarlberg |
BE Belgium
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Brussels Region |
003 | 03 | Flanders |
004 | 04 | Wallonia |
BA Bosnia and Herzegovina
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Federation of Bosnia and Herzegovina |
003 | 03 | Republika Srpska |
004 | 04 | Brčko District |
BW Botswana
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Botswana |
BG Bulgaria
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Sofia City |
003 | 03 | Sofia Province |
004 | 04 | Blagoevgrad |
005 | 05 | Pleven |
006 | 06 | Vidin |
007 | 07 | Varna |
008 | 08 | Burgas |
009 | 09 | Dobrich |
010 | 0A | Gabrovo |
011 | 0B | Haskovo |
012 | 0C | Yambol |
013 | 0D | Kardzhali |
014 | 0E | Kyustendil |
015 | 0F | Lovech |
016 | 10 | Montana |
017 | 11 | Pazardzhik |
018 | 12 | Pernik |
019 | 13 | Plovdiv |
020 | 14 | Razgrad |
021 | 15 | Ruse |
022 | 16 | Silistra |
023 | 17 | Sliven |
024 | 18 | Smolyan |
025 | 19 | Stara Zagora |
026 | 1A | Shumen |
027 | 1B | Targovishte |
028 | 1C | Veliko Tarnovo |
029 | 1D | Vratsa |
HR Croatia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
006 | 06 | Zagreb |
007 | 07 | Bjelovar-Bilogora County |
008 | 08 | Brod-Posavina County |
009 | 09 | Dubrovnik-Neretva County |
010 | 0A | Istria County |
011 | 0B | Karlovac County |
012 | 0C | Koprivnica-Križevci County |
013 | 0D | Krapina-Zagorje County |
014 | 0E | Lika-Senj County |
015 | 0F | Međimurje County |
016 | 10 | Osijek-Baranja County |
017 | 11 | Požega-Slavonia County |
018 | 12 | Primorje-Gorski Kotar County |
019 | 13 | Sisak-Moslavina County |
020 | 14 | Split-Dalmatia County |
021 | 15 | Šibenik-Knin County |
022 | 16 | Varaždin County |
