m (ItsCrocoSwine moved page User:ItsCrocoSwine/projects/3DS:Extended locale settings to User:ItsCrocoSwine/projects/3DS Setting game locales/Extended locale settings: move to subpage) |
(removed 00 state IDs not selectable from system settings) |
||
Line 1: | Line 1: | ||
== Extended Locale Setting == | == Extended Locale Setting == | ||
Extended locale | Extended locale setting will need to be done manually by creating a text file. | ||
# Insert your SD card into your computer | # Insert your SD card into your computer | ||
Line 404: | Line 404: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Anguilla | |001||01||Anguilla | ||
Line 495: | Line 493: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Aruba | |001||01||Aruba | ||
Line 506: | Line 502: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
||001||01||Bahamas | ||001||01||Bahamas | ||
Line 517: | Line 511: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Barbados | |001||01||Barbados | ||
Line 639: | Line 631: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||British Virgin Islands | |001||01||British Virgin Islands | ||
Line 685: | Line 675: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Cayman Islands | |001||01||Cayman Islands | ||
Line 829: | Line 817: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Dominica | |001||01||Dominica | ||
Line 1,003: | Line 989: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||French Guiana | |001||01||French Guiana | ||
Line 1,014: | Line 998: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Grenada | |001||01||Grenada | ||
Line 1,025: | Line 1,007: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Guadeloupe | |001||01||Guadeloupe | ||
Line 1,229: | Line 1,209: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Martinique | |001||01||Martinique | ||
Line 1,313: | Line 1,291: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Montserrat | |001||01||Montserrat | ||
Line 1,324: | Line 1,300: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Netherlands Antilles | |001||01||Netherlands Antilles | ||
Line 1,548: | Line 1,522: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||St. Lucia | |001||01||St. Lucia | ||
Line 1,559: | Line 1,531: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||St. Vincent and the Grenadines | |001||01||St. Vincent and the Grenadines | ||
Line 1,634: | Line 1,604: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Turks and Caicos Islands | |001||01||Turks and Caicos Islands | ||
Line 1,805: | Line 1,773: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||US Virgin Islands | |001||01||US Virgin Islands | ||
Line 1,990: | Line 1,956: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Botswana | |001||01||Botswana | ||
Line 2,117: | Line 2,081: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Cyprus | |001||01||Cyprus | ||
Line 2,188: | Line 2,150: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Estonia | |001||01||Estonia | ||
Line 2,434: | Line 2,394: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Iceland | |001||01||Iceland | ||
Line 2,555: | Line 2,513: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Latvia | |001||01||Latvia | ||
Line 2,595: | Line 2,551: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Liechtenstein | |001||01||Liechtenstein | ||
Line 2,635: | Line 2,589: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Luxembourg | |001||01||Luxembourg | ||
Line 2,646: | Line 2,598: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Macedonia (Republic of) | |001||01||Macedonia (Republic of) | ||
Line 2,657: | Line 2,607: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Malta | |001||01||Malta | ||
Line 2,668: | Line 2,616: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Montenegro | |001||01||Montenegro | ||
Line 2,679: | Line 2,625: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Mozambique | |001||01||Mozambique | ||
Line 2,690: | Line 2,634: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Namibia | |001||01||Namibia | ||
Line 3,182: | Line 3,124: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Serbia and Kosovo | |001||01||Serbia and Kosovo | ||
Line 3,218: | Line 3,158: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Slovenia | |001||01||Slovenia | ||
Line 3,620: | Line 3,558: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Zambia | |001||01||Zambia | ||
Line 3,631: | Line 3,567: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Zimbabwe | |001||01||Zimbabwe | ||
Line 3,642: | Line 3,576: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Azerbaijan | |001||01||Azerbaijan | ||
Line 3,653: | Line 3,585: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Mauritania | |001||01||Mauritania | ||
Line 3,664: | Line 3,594: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Mali | |001||01||Mali | ||
Line 3,675: | Line 3,603: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Niger | |001||01||Niger | ||
Line 3,686: | Line 3,612: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Chad | |001||01||Chad | ||
Line 3,697: | Line 3,621: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Sudan | |001||01||Sudan | ||
Line 3,708: | Line 3,630: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Eritrea | |001||01||Eritrea | ||
Line 3,719: | Line 3,639: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Djibouti | |001||01||Djibouti | ||
Line 3,730: | Line 3,648: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Somalia | |001||01||Somalia | ||
Line 3,741: | Line 3,657: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Andorra | |001||01||Andorra | ||
Line 3,752: | Line 3,666: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Gibraltar | |001||01||Gibraltar | ||
Line 3,763: | Line 3,675: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Guernsey | |001||01||Guernsey | ||
Line 3,774: | Line 3,684: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Isle of Man | |001||01||Isle of Man | ||
Line 3,785: | Line 3,693: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Jersey | |001||01||Jersey | ||
Line 3,796: | Line 3,702: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Monaco | |001||01||Monaco | ||
Line 3,901: | Line 3,805: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Hong Kong | |001||01||Hong Kong | ||
Line 3,914: | Line 3,816: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Singapore | |001||01||Singapore | ||
Line 4,181: | Line 4,081: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||San Marino | |001||01||San Marino | ||
Line 4,192: | Line 4,090: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Vatican City | |001||01||Vatican City | ||
Line 4,203: | Line 4,099: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |- | ||
|001||01||Bermuda | |001||01||Bermuda | ||
|- | |- | ||
|} | |} |
Revision as of 08:04, 24 April 2024
Extended Locale Setting
Extended locale setting will need to be done manually by creating a text file.
- Insert your SD card into your computer
- Navigate to
sd:/luma/titles/
- Create the
titles
folder if it does not already exist
- Create the
- Create a folder with the title ID of the game
- Create a new text document and name it
locale
- With file extensions enabled, the name of the file should be
locale.txt
- With file extensions enabled, the name of the file should be
- Type the desired locale (based on what the game expects) into the text document
- The syntax of the extended locale setting is
<region> <language> <country code> <state numerical ID>
- Valid regions include
JPN
,USA
,EUR
,AUS
,CHN
,KOR
,TWN
- Valid languages include
JP
,EN
,FR
,DE
,IT
,ES
ZH
,KO
,NL
,PT
,RU
,TW
- All valid country codes can be found below, along with lists for most state IDs. For example:
- For an American copy of Tomodachi Life, you would want to write the text
USA EN US 00
- For a European copy of Tomodachi Life set to French, you would want to write the text
EUR FR FR 00
- For an American copy of Tomodachi Life, you would want to write the text
- The syntax of the extended locale setting is
- Save your changes
- Remove your SD card and insert it into your device
Country Codes
Index | Code | Country |
---|---|---|
1 | JP | Japan |
8 | AI | Anguilla |
9 | AG | Antigua and Barbuda |
10 | AR | Argentina |
11 | AW | Aruba |
12 | BS | Bahamas |
13 | BB | Barbados |
14 | BZ | Belize |
15 | BO | Bolivia |
16 | BR | Brazil |
17 | VG | British Virgin Islands |
18 | CA | Canada |
19 | KY | Cayman Islands |
20 | CL | Chile |
21 | CO | Colombia |
22 | CR | Costa Rica |
23 | DM | Dominica |
24 | DO | Dominican Republic |
25 | EC | Ecuador |
26 | SV | El Salvador |
27 | GF | French Guiana |
28 | GD | Grenada |
29 | GP | Guadeloupe |
30 | GT | Guatemala |
31 | GY | Guyana |
32 | HT | Haiti |
33 | HN | Honduras |
34 | JM | Jamaica |
35 | MQ | Martinique |
36 | MX | Mexico |
37 | MS | Montserrat |
38 | AN | Netherlands Antilles |
39 | NI | Nicaragua |
40 | PA | Panama |
41 | PY | Paraguay |
42 | PE | Peru |
43 | KN | Saint Kitts and Nevis |
44 | LC | Saint Lucia |
45 | VC | Saint Vincent and the Grenadines |
46 | SR | Suriname |
47 | TT | Trinidad and Tobago |
48 | TC | Turks and Caicos Islands |
49 | US | United States |
50 | UY | Uruguay |
51 | VI | US Virgin Islands |
52 | VE | Venezuela |
64 | AL | Albania |
65 | AU | Australia |
66 | AT | Austria |
67 | BE | Belgium |
68 | BA | Bosnia and Herzegovina |
69 | BW | Botswana |
70 | BG | Bulgaria |
71 | HR | Croatia |
72 | CY | Cyprus |
73 | CZ | Czech Republic |
74 | DK | Denmark |
75 | EE | Estonia |
76 | FI | Finland |
77 | FR | France |
78 | DE | Germany |
79 | GR | Greece |
80 | HU | Hungary |
81 | IS | Iceland |
82 | IE | Ireland |
83 | IT | Italy |
84 | LV | Latvia |
85 | LS | Lesotho |
86 | LI | Liechtenstein |
87 | LT | Lithuania |
88 | LU | Luxembourg |
89 | MK | Macedonia |
90 | MT | Malta |
91 | ME | Montenegro |
92 | MZ | Mozambique |
93 | NA | Namibia |
94 | NL | Netherlands |
95 | NZ | New Zealand |
96 | NO | Norway |
97 | PL | Poland |
98 | PT | Portugal |
99 | RO | Romania |
100 | RU | Russia |
101 | RS | Serbia |
102 | SK | Slovakia |
103 | SI | Slovenia |
104 | ZA | South Africa |
105 | ES | Spain |
106 | SZ | Swaziland |
107 | SE | Sweden |
108 | CH | Switzerland |
109 | TR | Turkey |
110 | GB | United Kingdom |
111 | ZM | Zambia |
112 | ZW | Zimbabwe |
113 | AZ | Azerbaijan |
114 | MR | Mauritania |
115 | ML | Mali |
116 | NE | Niger |
117 | TD | Chad |
118 | SD | Sudan |
119 | ER | Eritrea |
120 | DJ | Djibouti |
121 | SO | Somalia |
122 | AD | Andorra |
123 | GI | Gibraltar |
124 | GG | Guernsey |
125 | IM | Isle of Man |
126 | JE | Jersey |
127 | MC | Monaco |
128 | TW | Taiwan |
136 | KR | South Korea |
144 | HK | Hong Kong |
145 | MO | Macau |
152 | ID | Indonesia |
153 | SG | Singapore |
154 | TH | Thailand |
155 | PH | Philippines |
156 | MY | Malaysia |
160 | CN | China |
168 | AE | United Arab Emirates |
169 | IN | India |
170 | EG | Egypt |
171 | OM | Oman |
172 | QA | Qatar |
173 | KW | Kuwait |
174 | SA | Saudi Arabia |
175 | SY | Syria |
176 | BH | Bahrain |
177 | JO | Jordan |
184 | SM | San Marino |
185 | VA | Vatican City |
186 | BM | Bermuda |
State IDs
JP Japan
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Tokyo |
003 | 03 | Hokkaido |
004 | 04 | Aomori |
005 | 05 | Iwate |
006 | 06 | Miyagi |
007 | 07 | Akita |
008 | 08 | Yamagata |
009 | 09 | Fukushima |
010 | 0A | Ibaraki |
011 | 0B | Tochigi |
012 | 0C | Gunma |
013 | 0D | Saitama |
014 | 0E | Chiba |
015 | 0F | Kanagawa |
016 | 10 | Toyama |
017 | 11 | Ishikawa |
018 | 12 | Fukui |
019 | 13 | Yamanashi |
020 | 14 | Nagano |
021 | 15 | Niigata |
022 | 16 | Gifu |
023 | 17 | Shizuoka |
024 | 18 | Aichi |
025 | 19 | Mie |
026 | 1A | Shiga |
027 | 1B | Kyoto |
028 | 1C | Osaka |
029 | 1D | Hyogo |
030 | 1E | Nara |
031 | 1F | Wakayama |
032 | 20 | Tottori |
033 | 21 | Shimane |
034 | 22 | Okayama |
035 | 23 | Hiroshima |
036 | 24 | Yamaguchi |
037 | 25 | Tokushima |
038 | 26 | Kagawa |
039 | 27 | Ehime |
040 | 28 | Kochi |
041 | 29 | Fukuoka |
042 | 2A | Saga |
043 | 2B | Nagasaki |
044 | 2C | Kumamoto |
045 | 2D | Oita |
046 | 2E | Miyazaki |
047 | 2F | Kagoshima |
048 | 30 | Okinawa |
AI Anguilla
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Anguilla |
AG Antigua and Barbuda
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Saint John |
003 | 03 | Barbuda |
004 | 04 | Saint George |
005 | 05 | Saint Mary |
006 | 06 | Saint Paul |
007 | 07 | Saint Peter |
008 | 08 | Saint Philip |
AR Argentina
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Buenos Aires |
004 | 04 | Catamarca |
005 | 05 | Chaco |
006 | 06 | Chubut |
007 | 07 | Córdoba |
008 | 08 | Corrientes |
009 | 09 | Entre Ríos |
010 | 0A | Formosa |
011 | 0B | Jujuy |
012 | 0C | La Pampa |
013 | 0D | La Rioja |
014 | 0E | Mendoza |
015 | 0F | Misiones |
016 | 10 | Neuquén |
017 | 11 | Río Negro |
018 | 12 | Salta |
019 | 13 | San Juan |
020 | 14 | San Luis |
021 | 15 | Santa Cruz |
022 | 16 | Santa Fe |
023 | 17 | Santiago del Estero |
024 | 18 | Tierra del Fuego, Antártida e Islas del Atlántico Sur |
025 | 19 | Tucumán |
AW Aruba
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Aruba |
BS Bahamas
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Bahamas |
BB Barbados
Index | State ID | Sub Region | |
---|---|---|---|
001 | 01 | Barbados |
BZ Belize
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Cayo |
003 | 03 | Belize |
004 | 04 | Corozal |
005 | 05 | Orange Walk |
006 | 06 | Stann Creek |
007 | 07 | Toledo |
BO Bolivia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | La Paz |
003 | 03 | Chuquisaca |
004 | 04 | Cochabamba |
005 | 05 | El Beni |
006 | 06 | Oruro |
007 | 07 | Pando |
008 | 08 | Potosí |
009 | 09 | Santa Cruz |
010 | 0A | Tarija |
BR Brazil
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Federal |
003 | 03 | Acre |
004 | 04 | Alagoas |
005 | 05 | Amapá |
006 | 06 | Amazonas |
007 | 07 | Bahia |
008 | 08 | Ceará |
009 | 09 | Espírito Santo |
010 | 0A | Mato Grosso do Sul |
011 | 0B | Maranhão |
012 | 0C | Mato Grosso |
013 | 0D | Minas Gerais |
014 | 0E | Pará |
015 | 0F | Paraíba |
016 | 10 | Paraná |
017 | 11 | Piauí |
018 | 12 | Rio de Janeiro |
019 | 13 | Rio Grande do Norte |
020 | 14 | Rio Grande do Sul |
021 | 15 | Rondônia |
022 | 16 | Roraima |
023 | 17 | Santa Catarina |
024 | 18 | São Paulo |
025 | 19 | Sergipe |
026 | 1A | Goiás |
027 | 1B | Pernambuco |
028 | 1C | Tocantins |
VG British Virgin Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | British Virgin Islands |
CA Canada
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Ontario |
003 | 03 | Alberta |
004 | 04 | British Columbia |
005 | 05 | Manitoba |
006 | 06 | New Brunswick |
007 | 07 | Newfoundland and Labrador |
008 | 08 | Nova Scotia |
009 | 09 | Prince Edward Island |
010 | 0A | Quebec |
011 | 0B | Saskatchewan |
012 | 0C | Yukon |
013 | 0D | Northwest Territories |
014 | 0E | Nunavut |
KY Cayman Islands
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Cayman Islands |
CL Chile
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Región Metropolitana |
003 | 03 | Valparaíso |
004 | 04 | Aisén del General Carlos Ibáñez del Campo |
005 | 05 | Antofagasta |
006 | 06 | Araucanía |
007 | 07 | Atacama |
008 | 08 | Bío-Bío |
009 | 09 | Coquimbo |
010 | 0A | Libertador General Bernardo O'Higgins |
011 | 0B | Los Lagos |
012 | 0C | Magallanes y Antártica Chilena |
013 | 0D | Maule |
014 | 0E | Tarapacá |
CO Colombia
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Capital |
003 | 03 | Cundinamarca |
004 | 04 | Amazonas |
005 | 05 | Antioquia |
006 | 06 | Arauca |
007 | 07 | Atlántico |
008 | 08 | Bolívar |
009 | 09 | Boyacá |
010 | 0A | Caldas |
011 | 0B | Caquetá |
012 | 0C | Cauca |
013 | 0D | Cesar |
014 | 0E | Chocó |
015 | 0F | Córdoba |
016 | 10 | Guaviare |
017 | 11 | Guainía |
018 | 12 | Huila |
019 | 13 | La Guajira |
020 | 14 | Magdalena |
021 | 15 | Meta |
022 | 16 | Nariño |
023 | 17 | Norte de Santander |
024 | 18 | Putumayo |
025 | 19 | Quindío |
026 | 1A | Risaralda |
027 | 1B | Archipiélago de San Andrés, Providencia y Santa Catalina |
028 | 1C | Santander |
029 | 1D | Sucre |
030 | 1E | Tolima |
031 | 1F | Valle del Cauca |
032 | 20 | Vaupés |
033 | 21 | Vichada |
034 | 22 | Casanare |
CR Costa Rica
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | San José |
003 | 03 | Alajuela |
004 | 04 | Cartago |
005 | 05 | Guanacaste |
006 | 06 | Heredia |
007 | 07 | Limón |
008 | 08 | Puntarenas |
DM Dominica
Index | State ID | Sub Region |
---|---|---|
001 | 01 | Dominica |
DO Dominican Republic
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Distrito Nacional |
003 | 03 | Azua |
004 | 04 | Baoruco |
005 | 05 | Barahona |
006 | 06 | Dajabón |
007 | 07 | Duarte |
008 | 08 | Espaillat |
009 | 09 | Independencia |
010 | 0A | La Altagracia |
011 | 0B | Elías Piña |
012 | 0C | La Romana |
013 | 0D | María Trinidad Sánchez |
014 | 0E | Monte Cristi |
015 | 0F | Pedernales |
016 | 10 | Peravia |
017 | 11 | Puerto Plata |
018 | 12 | Salcedo |
019 | 13 | Samaná |
020 | 14 | Sánchez Ramírez |
021 | 15 | San Juan |
022 | 16 | San Pedro de Macorís |
023 | 17 | Santiago |
024 | 18 | Santiago Rodríguez |
025 | 19 | Valverde |
026 | 1A | El Seíbo |
027 | 1B | Hato Mayor |
028 | 1C | La Vega |
029 | 1D | Monseñor Nouel |
030 | 1E | Monte Plata |
031 | 1F | San Cristóbal |
EC Ecuador
Index | State ID | Sub Region |
---|---|---|
000 | 00 | - |
002 | 02 | Pichincha |
003 | 03 | Galápagos |
004 | 04 | Azuay |
005 | 05 | Bolívar |
006 | 06 | Cañar |
007 | 07 | Carchi |
008 | 08 | Chimborazo |
009 | 09 | Cotopaxi |
010 | 0A | El Oro |
011 | 0B | Esmeraldas |
012 | 0C | Guayas |
013 | 0D | Imbabura |
014 | 0E | Loja |
015 | 0F | Los Ríos |
016 | 10 | Manabí |
017 | 11 | Morona-Santiago |
018 | 12 | Pastaza |
019 | 13 | Tungurahua |
020 | 14 | Zamora-Chinchipe |
