(move toc to the right) |
(large push of data, some countries are missing) |
||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==Country Codes== | ==Country Codes== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 31: | Line 5: | ||
! style="font-size:125%;" | Country | ! style="font-size:125%;" | Country | ||
|- | |- | ||
|1||JP|| | |1||JP||Japan | ||
|- | |- | ||
|8||AI|| | |8||AI||Anguilla | ||
|- | |- | ||
|9||AG|| | |9||AG||Antigua and Barbuda | ||
|- | |- | ||
|10||AR|| | |10||AR||Argentina | ||
|- | |- | ||
|11||AW|| | |11||AW||Aruba | ||
|- | |- | ||
|12||BS|| | |12||BS||Bahamas | ||
|- | |- | ||
|13||BB|| | |13||BB||Barbados | ||
|- | |- | ||
|14||BZ|| | |14||BZ||Belize | ||
|- | |- | ||
|15||BO|| | |15||BO||Bolivia | ||
|- | |- | ||
|16||BR|| | |16||BR||Brazil | ||
|- | |- | ||
|17||VG|| | |17||VG||British Virgin Islands | ||
|- | |- | ||
|18||CA|| | |18||CA||Canada | ||
|- | |- | ||
|19||KY|| | |19||KY||Cayman Islands | ||
|- | |- | ||
|20||CL|| | |20||CL||Chile | ||
|- | |- | ||
|21||CO|| | |21||CO||Colombia | ||
|- | |- | ||
|22||CR|| | |22||CR||Costa Rica | ||
|- | |- | ||
|23||DM|| | |23||DM||Dominica | ||
|- | |- | ||
|24||DO|| | |24||DO||Dominican Republic | ||
|- | |- | ||
|25||EC|| | |25||EC||Ecuador | ||
|- | |- | ||
|26||SV|| | |26||SV||El Salvador | ||
|- | |- | ||
|27||GF|| | |27||GF||French Guiana | ||
|- | |- | ||
|28||GD|| | |28||GD||Grenada | ||
|- | |- | ||
|29||GP|| | |29||GP||Guadeloupe | ||
|- | |- | ||
|30||GT|| | |30||GT||Guatemala | ||
|- | |- | ||
|31||GY|| | |31||GY||Guyana | ||
|- | |- | ||
|32||HT|| | |32||HT||Haiti | ||
|- | |- | ||
|33||HN|| | |33||HN||Honduras | ||
|- | |- | ||
|34||JM|| | |34||JM||Jamaica | ||
|- | |- | ||
|35||MQ|| | |35||MQ||Martinique | ||
|- | |- | ||
|36||MX|| | |36||MX||Mexico | ||
|- | |- | ||
|37||MS|| | |37||MS||Montserrat | ||
|- | |- | ||
|38||AN|| | |38||AN||Netherlands Antilles | ||
|- | |- | ||
|39||NI|| | |39||NI||Nicaragua | ||
|- | |- | ||
|40||PA|| | |40||PA||Panama | ||
|- | |- | ||
|41||PY|| | |41||PY||Paraguay | ||
|- | |- | ||
|42||PE|| | |42||PE||Peru | ||
|- | |- | ||
|43||KN|| | |43||KN||Saint Kitts and Nevis | ||
|- | |- | ||
|44||LC|| | |44||LC||Saint Lucia | ||
|- | |- | ||
|45||VC|| | |45||VC||Saint Vincent and the Grenadines | ||
|- | |- | ||
|46||SR|| | |46||SR||Suriname | ||
|- | |- | ||
|47||TT|| | |47||TT||Trinidad and Tobago | ||
|- | |- | ||
|48||TC|| | |48||TC||Turks and Caicos Islands | ||
|- | |- | ||
|49||US|| | |49||US||United States | ||
|- | |- | ||
|50||UY|| | |50||UY||Uruguay | ||
|- | |- | ||
|51||VI|| | |51||VI||US Virgin Islands | ||
|- | |- | ||
|52||VE|| | |52||VE||Venezuela | ||
|- | |- | ||
|64||AL|| | |64||AL||Albania | ||
|- | |- | ||
|65||AU|| | |65||AU||Australia | ||
|- | |- | ||
|66||AT|| | |66||AT||Austria | ||
|- | |- | ||
|67||BE|| | |67||BE||Belgium | ||
|- | |- | ||
|68||BA|| | |68||BA||Bosnia and Herzegovina | ||
|- | |- | ||
|69||BW|| | |69||BW||Botswana | ||
|- | |- | ||
|70||BG|| | |70||BG||Bulgaria | ||
|- | |- | ||
|71||HR|| | |71||HR||Croatia | ||
|- | |- | ||
|72||CY|| | |72||CY||Cyprus | ||
|- | |- | ||
|73||CZ|| | |73||CZ||Czech Republic | ||
|- | |- | ||
|74||DK|| | |74||DK||Denmark | ||
|- | |- | ||
|75||EE|| | |75||EE||Estonia | ||
|- | |- | ||
|76||FI|| | |76||FI||Finland | ||
|- | |- | ||
|77||FR|| | |77||FR||France | ||
|- | |- | ||
|78||DE|| | |78||DE||Germany | ||
|- | |- | ||
|79||GR|| | |79||GR||Greece | ||
|- | |- | ||
|80||HU|| | |80||HU||Hungary | ||
|- | |- | ||
|81||IS|| | |81||IS||Iceland | ||
|- | |- | ||
|82||IE|| | |82||IE||Ireland | ||
|- | |- | ||
|83||IT|| | |83||IT||Italy | ||
|- | |- | ||
|84||LV|| | |84||LV||Latvia | ||
|- | |- | ||
|85||LS|| | |85||LS||Lesotho | ||
|- | |- | ||
|86||LI|| | |86||LI||Liechtenstein | ||
|- | |- | ||
|87||LT|| | |87||LT||Lithuania | ||
|- | |- | ||
|88||LU|| | |88||LU||Luxembourg | ||
|- | |- | ||
|89||MK|| | |89||MK||Macedonia | ||
|- | |- | ||
|90||MT|| | |90||MT||Malta | ||
|- | |- | ||
|91||ME|| | |91||ME||Montenegro | ||
|- | |- | ||
|92||MZ|| | |92||MZ||Mozambique | ||
|- | |- | ||
|93||NA|| | |93||NA||Namibia | ||
|- | |- | ||
|94||NL|| | |94||NL||Netherlands | ||
|- | |- | ||
|95||NZ|| | |95||NZ||New Zealand | ||
|- | |- | ||
|96||NO|| | |96||NO||Norway | ||
|- | |- | ||
|97||PL|| | |97||PL||Poland | ||
|- | |- | ||
|98||PT|| | |98||PT||Portugal | ||
|- | |- | ||
|99||RO|| | |99||RO||Romania | ||
|- | |- | ||
|100||RU|| | |100||RU||Russia | ||
|- | |- | ||
|101||RS|| | |101||RS||Serbia | ||
|- | |- | ||
|102||SK|| | |102||SK||Slovakia | ||
|- | |- | ||
|103||SI|| | |103||SI||Slovenia | ||
|- | |- | ||
|104||ZA|| | |104||ZA||South Africa | ||
|- | |- | ||
|105||ES|| | |105||ES||Spain | ||
|- | |- | ||
|106||SZ|| | |106||SZ||Swaziland | ||
|- | |- | ||
|107||SE|| | |107||SE||Sweden | ||
|- | |- | ||
|108||CH|| | |108||CH||Switzerland | ||
|- | |- | ||
|109||TR|| | |109||TR||Turkey | ||
|- | |- | ||
|110||GB|| | |110||GB||United Kingdom | ||
|- | |- | ||
|111||ZM|| | |111||ZM||Zambia | ||
|- | |- | ||
|112||ZW|| | |112||ZW||Zimbabwe | ||
|- | |- | ||
|113||AZ|| | |113||AZ||Azerbaijan | ||
|- | |- | ||
|114||MR|| | |114||MR||Mauritania | ||
|- | |- | ||
|115||ML|| | |115||ML||Mali | ||
|- | |- | ||
|116||NE|| | |116||NE||Niger | ||
|- | |- | ||
|117||TD|| | |117||TD||Chad | ||
|- | |- | ||
|118||SD|| | |118||SD||Sudan | ||
|- | |- | ||
|119||ER|| | |119||ER||Eritrea | ||
|- | |- | ||
|120||DJ|| | |120||DJ||Djibouti | ||
|- | |- | ||
|121||SO|| | |121||SO||Somalia | ||
|- | |- | ||
|122||AD|| | |122||AD||Andorra | ||
|- | |- | ||
|123||GI|| | |123||GI||Gibraltar | ||
|- | |- | ||
|124||GG|| | |124||GG||Guernsey | ||
|- | |- | ||
|125||IM|| | |125||IM||Isle of Man | ||
|- | |- | ||
|126||JE|| | |126||JE||Jersey | ||
|- | |- | ||
|127||MC|| | |127||MC||Monaco | ||
|- | |- | ||
|128||TW|| | |128||TW||Taiwan | ||
|- | |- | ||
|136||KR|| | |136||KR||South Korea | ||
|- | |- | ||
|144||HK|| | |144||HK||Hong Kong | ||
|- | |- | ||
|145||MO|| | |145||MO||Macau | ||
|- | |- | ||
|152||ID|| | |152||ID||Indonesia | ||
|- | |- | ||
|153||SG|| | |153||SG||Singapore | ||
|- | |- | ||
|154||TH|| | |154||TH||Thailand | ||
|- | |- | ||
|155||PH|| | |155||PH||Philippines | ||
|- | |- | ||
|156||MY|| | |156||MY||Malaysia | ||
|- | |- | ||
|160||CN|| | |160||CN||China | ||
|- | |- | ||
|168||AE|| | |168||AE||United Arab Emirates | ||
|- | |- | ||
|169||IN|| | |169||IN||India | ||
|- | |- | ||
|170||EG|| | |170||EG||Egypt | ||
|- | |- | ||
|171||OM|| | |171||OM||Oman | ||
|- | |- | ||
|172||QA|| | |172||QA||Qatar | ||
|- | |- | ||
|173||KW|| | |173||KW||Kuwait | ||
|- | |- | ||
|174||SA|| | |174||SA||Saudi Arabia | ||
|- | |- | ||
|175||SY|| | |175||SY||Syria | ||
|- | |- | ||
|176||BH|| | |176||BH||Bahrain | ||
|- | |- | ||
|177||JO|| | |177||JO||Jordan | ||
|- | |- | ||
|184||SM|| | |184||SM||San Marino | ||
|- | |- | ||
|185||VA|| | |185||VA||Vatican City | ||
|- | |- | ||
|186||BM|| | |186||BM||Bermuda | ||
|- | |- | ||
|} | |} | ||
==State IDs== | ==State IDs== | ||
<!-- some countries are missing from my data set | <!-- some countries are missing from my data set --> | ||
===JP Japan=== | ===JP Japan=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 410: | Line 383: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Anguilla | |001||01||Anguilla | ||
Line 499: | Line 474: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Aruba | |001||01||Aruba | ||
Line 508: | Line 485: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
||001||01||Bahamas | ||001||01||Bahamas | ||
Line 517: | Line 496: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Barbados | |001||01||Barbados | ||
Line 637: | Line 618: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||British Virgin Islands | |001||01||British Virgin Islands | ||
Line 681: | Line 664: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Cayman Islands | |001||01||Cayman Islands | ||
Line 823: | Line 808: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Dominica | |001||01||Dominica | ||
Line 995: | Line 982: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||French Guiana | |001||01||French Guiana | ||
Line 1,004: | Line 993: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Grenada | |001||01||Grenada | ||
Line 1,013: | Line 1,004: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Guadeloupe | |001||01||Guadeloupe | ||
Line 1,215: | Line 1,208: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Martinique | |001||01||Martinique | ||
Line 1,297: | Line 1,292: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Montserrat | |001||01||Montserrat | ||
Line 1,306: | Line 1,303: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Netherlands Antilles | |001||01||Netherlands Antilles | ||
Line 1,528: | Line 1,527: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||St. Lucia | |001||01||St. Lucia | ||
Line 1,537: | Line 1,538: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||St. Vincent and the Grenadines | |001||01||St. Vincent and the Grenadines | ||
Line 1,610: | Line 1,613: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Turks and Caicos Islands | |001||01||Turks and Caicos Islands | ||
Line 1,779: | Line 1,784: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||US Virgin Islands | |001||01||US Virgin Islands | ||
Line 1,962: | Line 1,969: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Botswana | |001||01||Botswana | ||
Line 2,087: | Line 2,096: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Cyprus | |001||01||Cyprus | ||
Line 2,156: | Line 2,167: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Estonia | |001||01||Estonia | ||
Line 2,400: | Line 2,413: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Iceland | |001||01||Iceland | ||
Line 2,519: | Line 2,534: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Latvia | |001||01||Latvia | ||
Line 2,557: | Line 2,574: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Liechtenstein | |001||01||Liechtenstein | ||
Line 2,595: | Line 2,614: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Luxembourg | |001||01||Luxembourg | ||
Line 2,604: | Line 2,625: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Macedonia (Republic of) | |001||01||Macedonia (Republic of) | ||
Line 2,613: | Line 2,636: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Malta | |001||01||Malta | ||
Line 2,622: | Line 2,647: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Montenegro | |001||01||Montenegro | ||
Line 2,631: | Line 2,658: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Mozambique | |001||01||Mozambique | ||
Line 2,640: | Line 2,669: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Namibia | |001||01||Namibia | ||
Line 3,130: | Line 3,161: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Serbia and Kosovo | |001||01||Serbia and Kosovo | ||
Line 3,164: | Line 3,197: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Slovenia | |001||01||Slovenia | ||
Line 3,564: | Line 3,599: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Zambia | |001||01||Zambia | ||
Line 3,573: | Line 3,610: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Zimbabwe | |001||01||Zimbabwe | ||
Line 3,582: | Line 3,621: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Azerbaijan | |001||01||Azerbaijan | ||
Line 3,591: | Line 3,632: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Mauritania | |001||01||Mauritania | ||
Line 3,600: | Line 3,643: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Mali | |001||01||Mali | ||
Line 3,609: | Line 3,654: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Niger | |001||01||Niger | ||
Line 3,618: | Line 3,665: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Chad | |001||01||Chad | ||
Line 3,627: | Line 3,676: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Sudan | |001||01||Sudan | ||
Line 3,636: | Line 3,687: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Eritrea | |001||01||Eritrea | ||
Line 3,645: | Line 3,698: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Djibouti | |001||01||Djibouti | ||
Line 3,654: | Line 3,709: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Somalia | |001||01||Somalia | ||
Line 3,663: | Line 3,720: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Andorra | |001||01||Andorra | ||
Line 3,672: | Line 3,731: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Gibraltar | |001||01||Gibraltar | ||
Line 3,681: | Line 3,742: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Guernsey | |001||01||Guernsey | ||
Line 3,690: | Line 3,753: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Isle of Man | |001||01||Isle of Man | ||
Line 3,699: | Line 3,764: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Jersey | |001||01||Jersey | ||
Line 3,708: | Line 3,775: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Monaco | |001||01||Monaco | ||
Line 3,811: | Line 3,880: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Hong Kong | |001||01||Hong Kong | ||
|- | |- | ||
|} | |} | ||
===MO Macau=== | |||
===ID Indonesia=== | ===ID Indonesia=== | ||
===SG Singapore=== | ===SG Singapore=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 3,822: | Line 3,893: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Singapore | |001||01||Singapore | ||
|- | |- | ||
|} | |} | ||
===TH Thailand=== | |||
===PH Philippines=== | ===PH Philippines=== | ||
===MY Malaysia=== | ===MY Malaysia=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 4,040: | Line 4,113: | ||
|- | |- | ||
|} | |} | ||
===EG Egypt=== | |||
===OM Oman=== | ===OM Oman=== | ||
===QA Qatar=== | ===QA Qatar=== | ||
===KW Kuwait=== | ===KW Kuwait=== | ||
===SA Saudi Arabia=== | ===SA Saudi Arabia=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 4,079: | Line 4,152: | ||
|- | |- | ||
|} | |} | ||
===SY Syria=== | |||
===BH Bahrain=== | ===BH Bahrain=== | ||
===JO Jordan=== | ===JO Jordan=== | ||
===SM San Marino=== | ===SM San Marino=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 4,087: | Line 4,160: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||San Marino | |001||01||San Marino | ||
Line 4,096: | Line 4,171: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Vatican City | |001||01||Vatican City | ||
Line 4,105: | Line 4,182: | ||
! style="font-size:125%;" | State ID | ! style="font-size:125%;" | State ID | ||
! style="font-size:125%;" | Sub Region | ! style="font-size:125%;" | Sub Region | ||
|- | |||
|000||00||- | |||
|- | |- | ||
|001||01||Bermuda | |001||01||Bermuda | ||
|- | |- | ||
|} | |} | ||
Revision as of 01:03, 23 April 2024
Country Codes
Index | Code | Country |
---|---|---|
1 | JP | Japan |
8 | AI | Anguilla |
9 | AG | Antigua and Barbuda |
10 | AR | Argentina |
11 | AW | Aruba |
12 | BS | Bahamas |
13 | BB | Barbados |
14 | BZ | Belize |
15 | BO | Bolivia |
16 | BR | Brazil |
17 | VG | British Virgin Islands |
18 | CA | Canada |
19 | KY | Cayman Islands |
20 | CL | Chile |
21 | CO | Colombia |
22 | CR | Costa Rica |
23 | DM | Dominica |
24 | DO | Dominican Republic |
25 | EC | Ecuador |
26 | SV | El Salvador |
27 | GF | French Guiana |
28 | GD | Grenada |
29 | GP | Guadeloupe |
30 | GT | Guatemala |
31 | GY | Guyana |
32 | HT | Haiti |
33 | HN | Honduras |
34 | JM | Jamaica |
35 | MQ | Martinique |
36 | MX | Mexico |
37 | MS | Montserrat |
38 | AN | Netherlands Antilles |
39 | NI | Nicaragua |
40 | PA | Panama |
41 | PY | Paraguay |
42 | PE | Peru |
43 | KN | Saint Kitts and Nevis |
44 | LC | Saint Lucia |
45 | VC | Saint Vincent and the Grenadines |
46 | SR | Suriname |
47 | TT | Trinidad and Tobago |
48 | TC | Turks and Caicos Islands |
49 | US | United States |
50 | UY | Uruguay |
51 | VI | US Virgin Islands |
52 | VE | Venezuela |
64 | AL | Albania |
65 | AU | Australia |
66 | AT | Austria |
67 | BE | Belgium |
68 | BA | Bosnia and Herzegovina |
69 | BW | Botswana |
70 | BG | Bulgaria |
71 | HR | Croatia |
72 | CY | Cyprus |
73 | CZ | Czech Republic |
74 | DK | Denmark |
75 | EE | Estonia |
76 | FI | Finland |
