(1.5.20) |
m (1.3.22) |
||
(41 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Page WIP|notes= | |||
{{Page WIP|notes= | *{{Done}} Needs a template like [[Template:Infobox game mod]] to be made. | ||
*Installation steps. The downloader is on Universal-DB: [[udb:3ds/ctgp-7-downloader]] | |||
*{{Done}} Maybe document all the courses that are included? Text lists exist but a pretty table would be even better. | |||
}} | |||
{{Infobox game mod | {{Infobox game mod | ||
| developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits]) | | developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits]) | ||
| version = 1. | | version = 1.3.22 | ||
| releasedate = | | releasedate = {{Start date and age|2022|08|21}} <!-- https://github.com/PabloMK7/CTGP-7updates/releases --> | ||
}} | }} | ||
'''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions. | '''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions. | ||
== Courses == | == Courses == | ||
{{Section WIP|notes=Screenshots are taken during the pre-game intro.}} | {{Section WIP|notes=Screenshots are taken during the pre-game intro.}} | ||
In addition to the original courses included in Mario Kart 7, CTGP-7 | In addition to the original courses included in Mario Kart 7, CTGP-7 includes 14 cups. | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
!Cup | !Cup | ||
Line 66: | Line 22: | ||
|- | |- | ||
!Bell Cup | !Bell Cup | ||
| | |[[File:CTGP-7 Concord Town.png|150px]]<br>Concord Town | ||
| | |[[File:CTGP-7 N64 Mario Raceway.png|150px]]<br>N64 Mario Raceway | ||
| | |[[File:CTGP-7 Galvarny Falls.png|150px]]<br>Galvarny Falls | ||
| | |[[File:CTGP-7 GBA Sky Garden.png|150px]]<br>GBA Sky Garden | ||
|- | |- | ||
!Acorn Cup | !Acorn Cup | ||
| | |[[File:CTGP-7 Autumn Forest.png|150px]]<br>Autumn Forest | ||
| | |[[File:CTGP-7 GBA Riverside Park.png|150px]]<br>GBA Riverside Park | ||
| | |[[File:CTGP-7 SNES Mario Circuit 1.png|150px]]<br>SNES Mario Circuit 1 | ||
| | |[[File:CTGP-7 GBA Bowser Castle 3.png|150px]]<br>GBA Bowser Castle 3 | ||
|- | |- | ||
!Cloud Cup | !Cloud Cup | ||
| | |[[File:CTGP-7 Evergreen Crossing.png|150px]]<br>Evergreen Crossing | ||
| | |[[File:CTGP-7 N64 Moo Moo Farm.png|150px]]<br>N64 Moo Moo Farm | ||
| | |[[File:CTGP-7 Archipelago Avenue.png|150px]]<br>Archipelago Avenue | ||
| | |[[File:CTGP-7 N64 Frappe Snowland.png|150px]]<br>N64 Frappe Snowland | ||
|- | |- | ||
!Boo Cup | !Boo Cup | ||
| | |[[File:CTGP-7 Banshee Boardwalk 2.png|150px]]<br>Banshee Boardwalk 2 | ||
| | |[[File:CTGP-7 Elemental Cave.png|150px]]<br>Elemental Cave | ||
| | |[[File:CTGP-7 SNES Ghost Valley 2.png|150px]]<br>SNES Ghost Valley 2 | ||
| | |[[File:CTGP-7 DS Cheep Cheep Beach.png|150px]]<br>DS Cheep Cheep Beach | ||
|- | |- | ||
!Spring Cup | !Spring Cup | ||
| | |[[File:CTGP-7 DS Tick Tock Clock.png|150px]]<br>DS Tick Tock Clock | ||
| | |[[File:CTGP-7 Melody Sanctum.png|150px]]<br>Melody Sanctum | ||
| | |[[File:CTGP-7 DS Desert Hills.png|150px]]<br>DS Desert Hills | ||
| | |[[File:CTGP-7 Castle Of Time.png|150px]]<br>Castle Of Time | ||
|- | |- | ||
!Egg Cup | !Egg Cup | ||
| | |[[File:CTGP-7 DS Yoshi Falls.png|150px]]<br>DS Yoshi Falls | ||
| | |[[File:CTGP-7 N64 Choco Mountain.png|150px]]<br>N64 Choco Mountain | ||
| | |[[File:CTGP-7 DS Shroom Ridge.png|150px]]<br>DS Shroom Ridge | ||
| | |[[File:CTGP-7 CTR Crash Cove.png|150px]]<br>CTR Crash Cove | ||
|- | |- | ||
!Bullet Cup | !Bullet Cup | ||
| | |[[File:CTGP-7 CTR Cortex Castle.png|150px]]<br>CTR Cortex Castle | ||
| | |[[File:CTGP-7 DS Dokan Course.png|150px]]<br>DS Dokan Course | ||
| | |[[File:CTGP-7 SNES Choco Island 2.png|150px]]<br>SNES Choco Island 2 | ||
| | |[[File:CTGP-7 Star Slope.png|150px]]<br>Star Slope | ||
|- | |- | ||
!Blooper Cup | !Blooper Cup | ||
| | |[[File:CTGP-7 Sandcastle Park.png|150px]]<br>Sandcastle Park | ||
| | |[[File:CTGP-7 DS Mario Circuit.png|150px]]<br>DS Mario Circuit | ||
| | |[[File:CTGP-7 GCN Luigi Circuit.png|150px]]<br>GCN Luigi Circuit | ||
| | |[[File:CTGP-7 Volcano Beach Ruins.png|150px]]<br>Volcano Beach Ruins | ||
|- | |- | ||
!Feather Cup | !Feather Cup | ||
| | |[[File:CTGP-7 GCN Yoshi Circuit.png|150px]]<br>GCN Yoshi Circuit | ||
| | |[[File:CTGP-7 GBA Peach Circuit.png|150px]]<br>GBA Peach Circuit | ||
| | |[[File:CTGP-7 Metro Madness.png|150px]]<br>Metro Madness | ||
| | |[[File:CTGP-7 GBA Luigi Circuit.png|150px]]<br>GBA Luigi Circuit | ||
|- | |- | ||
!Fireball Cup | !Fireball Cup | ||
| | |[[File:CTGP-7 SMO RC Challenge.png|150px]]<br>SMO RC Challenge | ||
| | |[[File:CTGP-7 GBA Bowser Castle 4.png|150px]]<br>GBA Bowser Castle 4 | ||
| | |[[File:CTGP-7 SNES Donut Plains 1.png|150px]]<br>SNES Donut Plains 1 | ||
| | |[[File:CTGP-7 Secret Slide.png|150px]]<br>Secret Slide | ||
|- | |- | ||
!Bob-omb Cup | !Bob-omb Cup | ||
| | |[[File:CTGP-7 DS Wario Stadium.png|150px]]<br>DS Wario Stadium | ||
| | |[[File:CTGP-7 Ermii Circuit.png|150px]]<br>Ermii Circuit | ||
| | |[[File:CTGP-7 GCN Baby Park.png|150px]]<br>GCN Baby Park | ||
| | |[[File:CTGP-7 Revo Circuit.png|150px]]<br>Revo Circuit | ||
|- | |- | ||
!Cherry Cup | !Cherry Cup | ||
| | |[[File:CTGP-7 SNES Mario Circuit 3.png|150px]]<br>SNES Mario Circuit 3 | ||
| | |[[File:CTGP-7 Big Blue.png|150px]]<br>Big Blue | ||
| | |[[File:CTGP-7 GBA Shy Guy Beach.png|150px]]<br>GBA Shy Guy Beach | ||
| | |[[File:CTGP-7 Bingo Party.png|150px]]<br>Bingo Party | ||
|- | |- | ||
!Pickaxe Cup | !Pickaxe Cup | ||
| | |[[File:CTGP-7 Stargaze Summit.png|150px]]<br>Stargaze Summit | ||
| | |[[File:CTGP-7 Sunset Raceway.png|150px]]<br>Sunset Raceway | ||
| | |[[File:CTGP-7 GBA Broken Pier.png|150px]]<br>GBA Broken Pier | ||
| | |[[File:CTGP-7 Glacier Mine.png|150px]]<br>Glacier Mine | ||
|- | |- | ||
!Mega Cup | !Mega Cup | ||
| | |[[File:CTGP-7 Flowerbed Fortress.png|150px]]<br>Flowerbed Fortress | ||
| | |[[File:CTGP-7 Seaside Palace.png|150px]]<br>Seaside Palace | ||
| | |[[File:CTGP-7 DKR Star City.png|150px]]<br>DKR Star City | ||
| | |[[File:CTGP-7 Mushroom Mountain.png|150px]]<br>Mushroom Mountain | ||
|- | |- | ||
!Propeller Cup | !Propeller Cup | ||
| | |[[File:CTGP-7 N64 Sherbert Land.png|150px]]<br>N64 Sherbert Land | ||
| | |[[File:CTGP-7 Block Island.png|150px]]<br>Block Island | ||
| | |[[File:CTGP-7 DS Bowser Castle.png|150px]]<br>DS Bowser Castle | ||
| | |[[File:CTGP-7 DKR Jungle Falls.png|150px]]<br>DKR Jungle Falls | ||
|- | |- | ||
!POW Cup | !POW Cup | ||
| | |[[File:CTGP-7 Retro Raceway.png|150px]]<br>Retro Raceway | ||
| | |[[File:CTGP-7 Frozen Grotto.png|150px]]<br>Frozen Grotto | ||
| | |[[File:CTGP-7 GBA Lakeside Park.png|150px]]<br>GBA Lakeside Park | ||
| | |[[File:CTGP-7 Dragon Burial Grounds.png|150px]]<br>Dragon Burial Grounds | ||
|- | |- | ||
!Coin Cup | !Coin Cup | ||
| | |[[File:CTGP-7 Doge Desert.png|150px]]<br>Doge Desert | ||
| | |[[File:CTGP-7 N64 Banshee Boardwalk.png|150px]]<br>N64 Banshee Boardwalk | ||
| | |[[File:CTGP-7 GCN Mario Circuit.png|150px]]<br>GCN Mario Circuit | ||
| | |[[File:CTGP-7 Miku's Birthday Spectacular.png|150px]]<br>Miku's Birthday Spectacular | ||
|- | |- | ||
!Rainbow Cup | !Rainbow Cup | ||
| | |[[File:CTGP-7 N64 Rainbow Road.png|150px]]<br>N64 Rainbow Road | ||
| | |[[File:CTGP-7 GBA Rainbow Road.png|150px]]<br>GBA Rainbow Road | ||
| | |[[File:CTGP-7 Space Road.png|150px]]<br>Space Road | ||
| | |[[File:CTGP-7 Rainbow Road DX.png|150px]]<br>Rainbow Road DX | ||
|} | |} | ||
Revision as of 09:28, 9 September 2022
This page is a work in progress. Notes:
|
Game | Mario Kart 7 |
---|---|
Developer(s) | PabloMK7, Fishguy (List of credits) |
Version | 1.3.22 ( Expression error: Unexpected < operator., Error: Invalid time. | )
CTGP-7 is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions.
Courses
This section is a work in progress. Notes:
Screenshots are taken during the pre-game intro. |
In addition to the original courses included in Mario Kart 7, CTGP-7 includes 14 cups.
Cup | Course 1 | Course 2 | Course 3 | Course 4 |
---|---|---|---|---|
Bell Cup | Concord Town |
File:CTGP-7 N64 Mario Raceway.png N64 Mario Raceway |
Galvarny Falls |
GBA Sky Garden |
Acorn Cup | Autumn Forest |
GBA Riverside Park |
SNES Mario Circuit 1 |
GBA Bowser Castle 3 |
Cloud Cup | File:CTGP-7 Evergreen Crossing.png Evergreen Crossing |
N64 Moo Moo Farm |
Archipelago Avenue |
N64 Frappe Snowland |
Boo Cup | Banshee Boardwalk 2 |
File:CTGP-7 Elemental Cave.png Elemental Cave |
File:CTGP-7 SNES Ghost Valley 2.png SNES Ghost Valley 2 |
DS Cheep Cheep Beach |
Spring Cup | DS Tick Tock Clock |
File:CTGP-7 Melody Sanctum.png Melody Sanctum |
DS Desert Hills |
Castle Of Time |
Egg Cup | DS Yoshi Falls |
File:CTGP-7 N64 Choco Mountain.png N64 Choco Mountain |
DS Shroom Ridge |
CTR Crash Cove |
Bullet Cup | File:CTGP-7 CTR Cortex Castle.png CTR Cortex Castle |
File:CTGP-7 DS Dokan Course.png DS Dokan Course |
SNES Choco Island 2 |
Star Slope |
Blooper Cup | Sandcastle Park |
DS Mario Circuit |
File:CTGP-7 GCN Luigi Circuit.png GCN Luigi Circuit |
Volcano Beach Ruins |
Feather Cup | GCN Yoshi Circuit |
GBA Peach Circuit |
Metro Madness |
GBA Luigi Circuit |
Fireball Cup | File:CTGP-7 SMO RC Challenge.png SMO RC Challenge |
GBA Bowser Castle 4 |
File:CTGP-7 SNES Donut Plains 1.png SNES Donut Plains 1 |
Secret Slide |
Bob-omb Cup | DS Wario Stadium |
Ermii Circuit |
File:CTGP-7 GCN Baby Park.png GCN Baby Park |
File:CTGP-7 Revo Circuit.png Revo Circuit |
Cherry Cup | File:CTGP-7 SNES Mario Circuit 3.png SNES Mario Circuit 3 |
Big Blue |
File:CTGP-7 GBA Shy Guy Beach.png GBA Shy Guy Beach |
Bingo Party |
Pickaxe Cup | Stargaze Summit |
Sunset Raceway |
GBA Broken Pier |
Glacier Mine |
Mega Cup | Flowerbed Fortress |
Seaside Palace |
DKR Star City |
Mushroom Mountain |
Propeller Cup | N64 Sherbert Land |
Block Island |
DS Bowser Castle |
DKR Jungle Falls |
POW Cup | Retro Raceway |
File:CTGP-7 Frozen Grotto.png Frozen Grotto |
GBA Lakeside Park |
Dragon Burial Grounds |
Coin Cup | Doge Desert |
File:CTGP-7 N64 Banshee Boardwalk.png N64 Banshee Boardwalk |
File:CTGP-7 GCN Mario Circuit.png GCN Mario Circuit |
Miku's Birthday Spectacular |
Rainbow Cup | N64 Rainbow Road |
GBA Rainbow Road |
Space Road |
Rainbow Road DX |