(1.5.20) |
m (1.3.18) |
||
(43 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Page WIP|notes= | |||
{{Page WIP|notes= | *{{Done}} Needs a template like [[Template:Infobox game mod]] to be made. | ||
*Installation steps. The downloader is on Universal-DB: [[udb:3ds/ctgp-7-downloader]] | |||
*{{Done}} Maybe document all the courses that are included? Text lists exist but a pretty table would be even better. | |||
}} | |||
{{Infobox game mod | {{Infobox game mod | ||
| developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits]) | | developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits]) | ||
| version = 1. | | version = 1.3.18 | ||
| releasedate = | | releasedate = {{Start date and age|2022|08|09}} <!-- https://github.com/PabloMK7/CTGP-7updates/releases --> | ||
}} | }} | ||
'''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions. | '''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions. | ||
== Courses == | == Courses == | ||
In addition to the original courses included in Mario Kart 7, CTGP-7 includes 14 cups. | |||
In addition to the original courses included in Mario Kart 7, CTGP-7 | {| class="wikitable" | ||
{| class="wikitable | |||
!Cup | !Cup | ||
!Course 1 | !Course 1 | ||
Line 66: | Line 21: | ||
|- | |- | ||
!Bell Cup | !Bell Cup | ||
|Concord Town | |||
|N64 Mario Raceway | |||
|Galvarny Falls | |||
|GBA Sky Garden | |||
|- | |- | ||
!Acorn Cup | !Acorn Cup | ||
|Autumn Forest | |||
|GBA Riverside Park | |||
|SNES Mario Circuit 1 | |||
|GBA Bowser Castle 3 | |||
|- | |- | ||
!Cloud Cup | !Cloud Cup | ||
|Evergreen Crossing | |||
|N64 Moo Moo Farm | |||
|Archipelago Avenue | |||
|N64 Frappe Snowland | |||
|- | |- | ||
!Boo Cup | !Boo Cup | ||
|Banshee Boardwalk 2 | |||
|Elemental Cave | |||
|SNES Ghost Valley 2 | |||
|DS Cheep Cheep Beach | |||
|- | |- | ||
!Spring Cup | !Spring Cup | ||
|DS Tick Tock Clock | |||
|Melody Sanctum | |||
|DS Desert Hills | |||
|Castle Of Time | |||
|- | |- | ||
!Egg Cup | !Egg Cup | ||
|DS Yoshi Falls | |||
|N64 Choco Mountain | |||
|DS Shroom Ridge | |||
|CTR Crash Cove | |||
|- | |- | ||
!Bullet Cup | !Bullet Cup | ||
|CTR Cortex Castle | |||
| | |DS Dokan Course | ||
|SNES Choco Island 2 | |||
|Star Slope | |||
|- | |- | ||
!Blooper Cup | !Blooper Cup | ||
|Sandcastle Park | |||
|DS Mario Circuit | |||
|GCN Luigi Circuit | |||
|Volcano Beach Ruins | |||
|- | |- | ||
!Feather Cup | !Feather Cup | ||
|GCN Yoshi Circuit | |||
|GBA Peach Circuit | |||
|Metro Madness | |||
|GBA Luigi Circuit | |||
|- | |- | ||
!Fireball Cup | !Fireball Cup | ||
|SMO RC Challenge | |||
|GBA Bowser Castle 4 | |||
|SNES Donut Plains 1 | |||
|Secret Slide | |||
|- | |- | ||
!Bob-omb Cup | !Bob-omb Cup | ||
|DS Wario Stadium | |||
|Ermii Circuit | |||
|GCN Baby Park | |||
| | |Revo Circuit | ||
|- | |- | ||
!Cherry Cup | !Cherry Cup | ||
|SNES Mario Circuit 3 | |||
|Big Blue | |||
|GBA Shy Guy Beach | |||
|Bingo Party | |||
|- | |- | ||
!Pickaxe Cup | !Pickaxe Cup | ||
|Stargaze Summit | |||
|Sunset Raceway | |||
|GBA Broken Pier | |||
|Glacier Mine | |||
|- | |- | ||
!Mega Cup | !Mega Cup | ||
|Flowerbed Fortress | |||
|Seaside Palace | |||
|DKR Star City | |||
|Mushroom Mountain | |||
|- | |- | ||
!Propeller Cup | !Propeller Cup | ||
|N64 Sherbert Land | |||
|Block Island | |||
|DS Bowser Castle | |||
|DKR Jungle Falls | |||
|- | |- | ||
!POW Cup | !POW Cup | ||
|Retro Raceway | |||
|Frozen Grotto | |||
|GBA Lakeside Park | |||
|Dragon Burial Grounds | |||
|- | |- | ||
!Coin Cup | !Coin Cup | ||
|Doge Desert | |||
|N64 Banshee Boardwalk | |||
|GCN Mario Circuit | |||
|Miku's Birthday Spectacular | |||
|- | |- | ||
!Rainbow Cup | !Rainbow Cup | ||
|N64 Rainbow Road | |||
|GBA Rainbow Road | |||
| | |Space Road | ||
|Rainbow Road DX | |||
|} | |} | ||
{ | === Citric Lite === | ||
Because the full version of CTGP-7 does not run in Citra, an alternative version called Citric Lite has a much smaller list of courses. These replace tracks in the original game. | |||
{| class="wikitable" | |||
!Cup | |||
!Course 1 | |||
!Course 2 | |||
!Course 3 | |||
!Course 4 | |||
|- | |||
!Mushroom Cup | |||
|Concord Town | |||
|GBA Sky Garden | |||
|DS Cheep Cheep Beach | |||
|SNES Ghost Valley 2. | |||
|- | |||
!Flower Cup | |||
|N64 Rainbow Road | |||
|Autumn Forest | |||
|Melody Sanctum | |||
|DS Desert Hills | |||
|- | |||
!Star Cup | |||
|GBA Shy Guy Beach | |||
|Sandcastle Park | |||
|GBA Luigi Circuit | |||
|Volcano Beach Ruins | |||
|- | |||
!Special Cup | |||
|DS Wario Stadium | |||
|N64 Frappe Snowland | |||
|DS Tick Tock Clock | |||
|Rainbow Road DX | |||
|} |
Revision as of 04:19, 10 August 2022
This page is a work in progress. Notes:
|
Game | Mario Kart 7 |
---|---|
Developer(s) | PabloMK7, Fishguy (List of credits) |
Version | 1.3.18 ( Expression error: Unexpected < operator., Error: Invalid time. | )
CTGP-7 is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions.
Courses
In addition to the original courses included in Mario Kart 7, CTGP-7 includes 14 cups.
Cup | Course 1 | Course 2 | Course 3 | Course 4 |
---|---|---|---|---|
Bell Cup | Concord Town | N64 Mario Raceway | Galvarny Falls | GBA Sky Garden |
Acorn Cup | Autumn Forest | GBA Riverside Park | SNES Mario Circuit 1 | GBA Bowser Castle 3 |
Cloud Cup | Evergreen Crossing | N64 Moo Moo Farm | Archipelago Avenue | N64 Frappe Snowland |
Boo Cup | Banshee Boardwalk 2 | Elemental Cave | SNES Ghost Valley 2 | DS Cheep Cheep Beach |
Spring Cup | DS Tick Tock Clock | Melody Sanctum | DS Desert Hills | Castle Of Time |
Egg Cup | DS Yoshi Falls | N64 Choco Mountain | DS Shroom Ridge | CTR Crash Cove |
Bullet Cup | CTR Cortex Castle | DS Dokan Course | SNES Choco Island 2 | Star Slope |
Blooper Cup | Sandcastle Park | DS Mario Circuit | GCN Luigi Circuit | Volcano Beach Ruins |
Feather Cup | GCN Yoshi Circuit | GBA Peach Circuit | Metro Madness | GBA Luigi Circuit |
Fireball Cup | SMO RC Challenge | GBA Bowser Castle 4 | SNES Donut Plains 1 | Secret Slide |
Bob-omb Cup | DS Wario Stadium | Ermii Circuit | GCN Baby Park | Revo Circuit |
Cherry Cup | SNES Mario Circuit 3 | Big Blue | GBA Shy Guy Beach | Bingo Party |
Pickaxe Cup | Stargaze Summit | Sunset Raceway | GBA Broken Pier | Glacier Mine |
Mega Cup | Flowerbed Fortress | Seaside Palace | DKR Star City | Mushroom Mountain |
Propeller Cup | N64 Sherbert Land | Block Island | DS Bowser Castle | DKR Jungle Falls |
POW Cup | Retro Raceway | Frozen Grotto | GBA Lakeside Park | Dragon Burial Grounds |
Coin Cup | Doge Desert | N64 Banshee Boardwalk | GCN Mario Circuit | Miku's Birthday Spectacular |
Rainbow Cup | N64 Rainbow Road | GBA Rainbow Road | Space Road | Rainbow Road DX |
Citric Lite
Because the full version of CTGP-7 does not run in Citra, an alternative version called Citric Lite has a much smaller list of courses. These replace tracks in the original game.
Cup | Course 1 | Course 2 | Course 3 | Course 4 |
---|---|---|---|---|
Mushroom Cup | Concord Town | GBA Sky Garden | DS Cheep Cheep Beach | SNES Ghost Valley 2. |
Flower Cup | N64 Rainbow Road | Autumn Forest | Melody Sanctum | DS Desert Hills |
Star Cup | GBA Shy Guy Beach | Sandcastle Park | GBA Luigi Circuit | Volcano Beach Ruins |
Special Cup | DS Wario Stadium | N64 Frappe Snowland | DS Tick Tock Clock | Rainbow Road DX |