Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

3DS:Mario Kart 7/CTGP-7: Difference between revisions

From Hacks Guide Wiki
m 1.4.2
remove approvable_by
 
(40 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{#approvable_by: users = PabloMK7}}
{{Infobox game mod
{{Infobox game mod
| image = CTGP-7-banner.png
| image = CTGP-7-banner.png
| imagesize = 256px
| imagesize = 256px
| developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits])
| developers = PabloMK7, Fishguy ([https://github.com/PabloMK7/CTGP-7updates/blob/master/credits.txt List of credits])
| version = 1.4.2 <!-- make sure to update releasedate too -->
| version = 1.6.8
| releasedate = {{Start date and age|2022|12|31}} <!-- https://github.com/PabloMK7/CTGP-7updates/releases -->
| releasedate = 2025-11-24 <!-- https://github.com/PabloMK7/CTGP-7updates/releases -->
| website = https://ctgp-7.github.io ctgp-7.github.io
| website = https://ctgp-7.github.io ctgp-7.github.io
| releaseurl = https://ctgp7.page.link/cia_downloader
| universaldb = 3ds/ctgp-7-downloader
}}
}}
'''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions.
'''CTGP-7''' is a mod pack for Mario Kart 7, featuring custom race tracks, playable characters, items, and other additions.


== Installation ==
==Installation==


=== Universal-Updater ===
===Universal-Updater===
[[udb:3ds/ctgp-7-downloader|CTGP-7]] is available on Universal-DB.
[[udb:3ds/ctgp-7-downloader|CTGP-7]] is available on Universal-DB.


=== Manually ===
===Manually===


{{Info|text=CTGP-7 also provides official installation instructions as a {{GitHub|PabloMK7/CTGP-7updates/blob/master/CTGP-7_Intallation_Guide_EN.pdf|PDF}} or [https://www.youtube.com/watch?v=OV9ZmrHOy4c YouTube video].}}
{{Info|text=CTGP-7 also provides official installation instructions as a {{GitHub|PabloMK7/CTGP-7updates/blob/master/CTGP-7_Intallation_Guide_EN.pdf|PDF}} or [https://www.youtube.com/watch?v=OV9ZmrHOy4c YouTube video].}}
Line 52: Line 54:
</tabber>
</tabber>


== Courses ==
==Courses==
{{Section WIP|notes=Screenshots are taken during the pre-game intro.}}
{{Section WIP|notes=Screenshots are taken during the pre-game intro.}}{{Outdated|notes=Needs updates for 1.6.|date=date=November 2025}}
 
In addition to the original courses included in Mario Kart 7, CTGP-7 adds 18 new cups.
In addition to the original courses included in Mario Kart 7, CTGP-7 adds 18 new cups.
{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align: center"
Line 63: Line 66:
|-
|-
!Bell Cup
!Bell Cup
|[[File:CTGP-7 Concord Town.png|150px]]<br>Concord Town
|{{CTGP-7 Course|Concord Town}}
|[[File:CTGP-7 N64 Mario Raceway.png|150px]]<br>N64 Mario Raceway
|{{CTGP-7 Course|N64|Mario Raceway}}
|[[File:CTGP-7 Galvarny Falls.png|150px]]<br>Galvarny Falls
|{{CTGP-7 Course|Galvarny Falls}}
|[[File:CTGP-7 GBA Sky Garden.png|150px]]<br>GBA Sky Garden
|{{CTGP-7 Course|GBA|Sky Garden}}
|-
|-
!Acorn Cup
!Acorn Cup
|[[File:CTGP-7 Autumn Forest.png|150px]]<br>Autumn Forest
|{{CTGP-7 Course|Autumn Forest}}
|[[File:CTGP-7 GBA Riverside Park.png|150px]]<br>GBA Riverside Park
|{{CTGP-7 Course|GBA|Riverside Park}}
|[[File:CTGP-7 SNES Mario Circuit 1.png|150px]]<br>SNES Mario Circuit 1
|{{CTGP-7 Course|SNES|Mario Circuit 1}}
|[[File:CTGP-7 GBA Bowser Castle 3.png|150px]]<br>GBA Bowser Castle 3
|{{CTGP-7 Course|GBA|Bowser Castle 3}}
|-
|-
!Cloud Cup
!Cloud Cup
|[[File:CTGP-7 Evergreen Crossing.png|150px]]<br>Evergreen Crossing
|{{CTGP-7 Course|N64|Frappe Snowland}}
|[[File:CTGP-7 N64 Moo Moo Farm.png|150px]]<br>N64 Moo Moo Farm
|{{CTGP-7 Course|N64|Moo Moo Farm}}
|[[File:CTGP-7 Archipelago Avenue.png|150px]]<br>Archipelago Avenue
|{{CTGP-7 Course|Archipelago Avenue}}
|[[File:CTGP-7 N64 Frappe Snowland.png|150px]]<br>N64 Frappe Snowland
|{{CTGP-7 Course|GCN|Mario Circuit}}
|-
|-
!Boo Cup
!Boo Cup
|[[File:CTGP-7 Banshee Boardwalk 2.png|150px]]<br>Banshee Boardwalk 2
|{{CTGP-7 Course|Banshee Boardwalk 2}}
|[[File:CTGP-7 Elemental Cave.png|150px]]<br>Elemental Cave
|{{CTGP-7 Course|Elemental Cave}}
|[[File:CTGP-7 SNES Ghost Valley 2.png|150px]]<br>SNES Ghost Valley 2
|{{CTGP-7 Course|SNES|Ghost Valley 2}}
|[[File:CTGP-7 DS Cheep Cheep Beach.png|150px]]<br>DS Cheep Cheep Beach
|{{CTGP-7 Course|DS|Cheep Cheep Beach}}
|-
|-
!Spring Cup
!Spring Cup
|[[File:CTGP-7 DS Tick Tock Clock.png|150px]]<br>DS Tick Tock Clock
|{{CTGP-7 Course|DS|Tick Tock Clock}}
|[[File:CTGP-7 Melody Sanctum.png|150px]]<br>Melody Sanctum
|{{CTGP-7 Course|GCN|Mushroom Bridge}}
|[[File:CTGP-7 DS Desert Hills.png|150px]]<br>DS Desert Hills
|{{CTGP-7 Course|DS|Desert Hills}}
|[[File:CTGP-7 Castle Of Time.png|150px]]<br>Castle Of Time
|{{CTGP-7 Course|Castle Of Time}}
|-
|-
!Egg Cup
!Egg Cup
|[[File:CTGP-7 DS Yoshi Falls.png|150px]]<br>DS Yoshi Falls
|{{CTGP-7 Course|DS|Yoshi Falls}}
|[[File:CTGP-7 N64 Choco Mountain.png|150px]]<br>N64 Choco Mountain
|{{CTGP-7 Course|N64|Choco Mountain}}
|[[File:CTGP-7 DS Shroom Ridge.png|150px]]<br>DS Shroom Ridge
|{{CTGP-7 Course|DS|Shroom Ridge}}
|[[File:CTGP-7 CTR Crash Cove.png|150px]]<br>CTR Crash Cove
|{{CTGP-7 Course|CTR Crash Cove}}
|-
|-
!Bullet Cup
!Bullet Cup
|[[File:CTGP-7 CTR Cortex Castle.png|150px]]<br>CTR Cortex Castle
|{{CTGP-7 Course|CTR Cortex Castle}}
|[[File:CTGP-7 DS Dokan Course.png|150px]]<br>DS Dokan Course
|{{CTGP-7 Course|Revo Circuit}}
|[[File:CTGP-7 SNES Choco Island 2.png|150px]]<br>SNES Choco Island 2
|{{CTGP-7 Course|SNES|Choco Island 2}}
|[[File:CTGP-7 Star Slope.png|150px]]<br>Star Slope
|{{CTGP-7 Course|Star Slope}}
|-
|-
!Blooper Cup
!Blooper Cup
|[[File:CTGP-7 Sandcastle Park.png|150px]]<br>Sandcastle Park
|{{CTGP-7 Course|Sandcastle Park}}
|[[File:CTGP-7 DS Mario Circuit.png|150px]]<br>DS Mario Circuit
|{{CTGP-7 Course|Jungle Ruins}}
|[[File:CTGP-7 GCN Luigi Circuit.png|150px]]<br>GCN Luigi Circuit
|{{CTGP-7 Course|GCN|Luigi Circuit}}
|[[File:CTGP-7 Volcano Beach Ruins.png|150px]]<br>Volcano Beach Ruins
|{{CTGP-7 Course|Volcano Beach Ruins}}
|-
|-
!Feather Cup
!Feather Cup
|[[File:CTGP-7 GCN Yoshi Circuit.png|150px]]<br>GCN Yoshi Circuit
|{{CTGP-7 Course|GCN|Yoshi Circuit}}
|[[File:CTGP-7 GBA Peach Circuit.png|150px]]<br>GBA Peach Circuit
|{{CTGP-7 Course|GBA|Peach Circuit}}
|[[File:CTGP-7 Metro Madness.png|150px]]<br>Metro Madness
|{{CTGP-7 Course|Metro Madness}}
|[[File:CTGP-7 GBA Luigi Circuit.png|150px]]<br>GBA Luigi Circuit
|{{CTGP-7 Course|GBA|Luigi Circuit}}
|-
|-
!Fireball Cup
!Fireball Cup
|[[File:CTGP-7 SMO RC Challenge.png|150px]]<br>SMO RC Challenge
|{{CTGP-7 Course|SMO RC Challenge}}
|[[File:CTGP-7 GBA Bowser Castle 4.png|150px]]<br>GBA Bowser Castle 4
|{{CTGP-7 Course|GBA|Bowser Castle 4}}
|[[File:CTGP-7 SNES Donut Plains 1.png|150px]]<br>SNES Donut Plains 1
|{{CTGP-7 Course|RMX Donut Plains 1}}
|[[File:CTGP-7 Secret Slide.png|150px]]<br>Secret Slide
|{{CTGP-7 Course|Secret Slide}}
|-
|-
!Bob-omb Cup
!Bob-omb Cup
|[[File:CTGP-7 DS Wario Stadium.png|150px]]<br>DS Wario Stadium
|{{CTGP-7 Course|DS|Wario Stadium}}
|[[File:CTGP-7 Ermii Circuit.png|150px]]<br>Ermii Circuit
|{{CTGP-7 Course|Ermii Circuit}}
|[[File:CTGP-7 GCN Baby Park.png|150px]]<br>GCN Baby Park
|{{CTGP-7 Course|GCN|Baby Park}}
|[[File:CTGP-7 Revo Circuit.png|150px]]<br>Revo Circuit
|{{CTGP-7 Course|GCN|Bowser Castle}}
|-
|-
!Cherry Cup
!Cherry Cup
|[[File:CTGP-7 SNES Mario Circuit 3.png|150px]]<br>SNES Mario Circuit 3
|{{CTGP-7 Course|SNES|Mario Circuit 3}}
|[[File:CTGP-7 Big Blue.png|150px]]<br>Big Blue
|{{CTGP-7 Course|Big Blue}}
|[[File:CTGP-7 GBA Shy Guy Beach.png|150px]]<br>GBA Shy Guy Beach
|{{CTGP-7 Course|GBA|Shy Guy Beach}}
|[[File:CTGP-7 Bingo Party.png|150px]]<br>Bingo Party
|{{CTGP-7 Course|Bingo Party}}
|-
|-
!Pickaxe Cup
!Pickaxe Cup
|[[File:CTGP-7 Stargaze Summit.png|150px]]<br>Stargaze Summit
|{{CTGP-7 Course|Stargaze Summit}}
|[[File:CTGP-7 Sunset Raceway.png|150px]]<br>Sunset Raceway
|{{CTGP-7 Course|Sunset Raceway}}
|[[File:CTGP-7 GBA Broken Pier.png|150px]]<br>GBA Broken Pier
|{{CTGP-7 Course|GBA|Broken Pier}}
|[[File:CTGP-7 Glacier Mine.png|150px]]<br>Glacier Mine
|{{CTGP-7 Course|Glacier Mine}}
|-
|-
!Mega Cup
!Mega Cup
|[[File:CTGP-7 Flowerbed Fortress.png|150px]]<br>Flowerbed Fortress
|{{CTGP-7 Course|Flowerbed Fortress}}
|[[File:CTGP-7 Seaside Palace.png|150px]]<br>Seaside Palace
|{{CTGP-7 Course|Seaside Palace}}
|[[File:CTGP-7 DKR Star City.png|150px]]<br>DKR Star City
|{{CTGP-7 Course|DKR Star City}}
|[[File:CTGP-7 Mushroom Mountain.png|150px]]<br>Mushroom Mountain
|{{CTGP-7 Course|Mushroom Mountain}}
|-
|-
!Propeller Cup
!Propeller Cup
|[[File:CTGP-7 N64 Sherbert Land.png|150px]]<br>N64 Sherbert Land
|{{CTGP-7 Course|N64|Sherbert Land}}
|[[File:CTGP-7 Block Island.png|150px]]<br>Block Island
|{{CTGP-7 Course|Block Island}}
|[[File:CTGP-7 DS Bowser Castle.png|150px]]<br>DS Bowser Castle
|{{CTGP-7 Course|DS|Bowser Castle}}
|[[File:CTGP-7 DKR Jungle Falls.png|150px]]<br>DKR Jungle Falls
|{{CTGP-7 Course|DKR Jungle Falls}}
|-
|-
!POW Cup
!POW Cup
|[[File:CTGP-7 Retro Raceway.png|150px]]<br>Retro Raceway
|{{CTGP-7 Course|Retro Raceway}}
|[[File:CTGP-7 Frozen Grotto.png|150px]]<br>Frozen Grotto
|{{CTGP-7 Course|Frozen Grotto}}
|[[File:CTGP-7 GBA Lakeside Park.png|150px]]<br>GBA Lakeside Park
|{{CTGP-7 Course|GBA|Lakeside Park}}
|[[File:CTGP-7 Dragon Burial Grounds.png|150px]]<br>Dragon Burial Grounds
|{{CTGP-7 Course|Dragon Burial Grounds}}
|-
!Rock Cup
|{{CTGP-7 Course|Warp Pipe Island}}
|{{CTGP-7 Course|Neo Metropolis}}
|{{CTGP-7 Course|Frosty Heights}}
|{{CTGP-7 Course|Gnasty Gnorc's Lair}}
|-
!Moon Cup
|{{CTGP-7 Course|RMX Vanilla Lake 1}}
|{{CTGP-7 Course|Cliffside Circuit}}
|{{CTGP-7 Course|Interstellar Laboratory}}
|{{CTGP-7 Course|Dark Matter Fortress}}
|-
!Hammer Cup
|{{CTGP-7 Course|SNES|Donut Plains 2}}
|{{CTGP-7 Course|Soaring Skyway}}
|{{CTGP-7 Course|N64|Bowser's Castle}}
|{{CTGP-7 Course|Wii|DK Summit}}
|-
!Wonder Cup
|{{CTGP-7 Course|Painted Swamp Raceway}}
|{{CTGP-7 Course|Roulette Road}}
|{{CTGP-7 Course|Orbital Outpost}}
|{{CTGP-7 Course|DS|Rainbow Road}}
|-
|-
!Coin Cup
!Coin Cup
|[[File:CTGP-7 Doge Desert.png|150px]]<br>Doge Desert
|{{CTGP-7 Course|Doge Desert}}
|[[File:CTGP-7 N64 Banshee Boardwalk.png|150px]]<br>N64 Banshee Boardwalk
|{{CTGP-7 Course|N64|Banshee Boardwalk}}
|[[File:CTGP-7 GCN Mario Circuit.png|150px]]<br>GCN Mario Circuit
|{{CTGP-7 Course|N64|DK's Jungle Parkway}}
|[[File:CTGP-7 Miku's Birthday Spectacular.png|150px]]<br>Miku's Birthday Spectacular
|{{CTGP-7 Course|Miku's Birthday Spec. 2}}
|-
|-
!Rainbow Cup
!Rainbow Cup
|[[File:CTGP-7 N64 Rainbow Road.png|150px]]<br>N64 Rainbow Road
|{{CTGP-7 Course|N64|Rainbow Road}}
|[[File:CTGP-7 GBA Rainbow Road.png|150px]]<br>GBA Rainbow Road
|{{CTGP-7 Course|GBA|Rainbow Road}}
|[[File:CTGP-7 Space Road.png|150px]]<br>Space Road
|{{CTGP-7 Course|RMX Rainbow Road 1}}
|[[File:CTGP-7 Rainbow Road DX.png|150px]]<br>Rainbow Road DX
|{{CTGP-7 Course|Rainbow Road DX}}
|}
|}


{{Short description|Mario Kart 7 modpack with custom tracks and characters}}
{{Short description|Mario Kart 7 modpack with custom tracks and characters}}
[[Category:Nintendo 3DS homebrew]]