Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

3DS:Setting game locales/Extended locale setting: Difference between revisions

From Hacks Guide Wiki
ItsCrocoSwine (talk | contribs)
format test
 
Ajl721 (talk | contribs)
m Clarification on where locale.txt goes
Tags: Mobile edit Mobile web edit
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<span style="font-size:175%; display:flex; justify-content:center">JP</span>
== Extended Locale Setting ==
{| class="wikitable" style="margin: auto"
{{Shortcut|3DS:SGLEXT|3DS:Extended locale setting}}
{{TOC right}}
Extended locale setting will need to be done manually by creating a text file.
 
# Insert your SD card into your computer
# Navigate to <code>sd:/luma/titles/</code>
#* Create the <code>titles</code> folder if it does not already exist
# Create a folder with the title ID of the game
#* You can get the game's title ID from [http://3dsdb.com/ here] (cartridges), [https://hax0kartik.github.io/3dsdb/ here] (digital games), or from the <code>FBI -> Titles</code> menu
#* For example, Taiko no Tatsujin: Dokodon! Mystery Adventure's title ID is <code>0004000000190E00</code>, so you'd create a folder named <code>0004000000190E00</code>
# Create a new text document in the title ID folder and name it <code>locale</code>
#* With file extensions enabled, the name of the file should be <code>locale.txt</code>
# Type the desired locale (based on what the game '''expects''') into the text document
#* The syntax of the extended locale setting is <code><region> <language> <country code> <state hexadecimal ID></code>
#* Valid regions include <code>JPN</code>, <code>USA</code>, <code>EUR</code>, <code>AUS</code>, <code>CHN</code>, <code>KOR</code>, <code>TWN</code>
#* Valid languages include <code>JP</code>, <code>EN</code>, <code>FR</code>, <code>DE</code>, <code>IT</code>, <code>ES</code>, <code>ZH</code>, <code>KO</code>, <code>NL</code>, <code>PT</code>, <code>RU</code>, <code>TW</code>
#* All valid country codes can be found below, along with lists for most valid state IDs. For example:
#** For an American copy of Tomodachi Life, you would want to write the text <code>USA EN US 00</code>
#** For a European copy of Tomodachi Life set to French, you would want to write the text <code>EUR FR FR 00</code>
# Save your changes
# Safely eject your SD card and insert it into your console
# While holding {{B|SELECT}}, power on your console to enter [[3DS:Luma3DS/Configuration|the Luma3DS configuration menu]]
# Turn on '''Enable game patching''' if it is not already enabled
# Press {{B|START}} to save and exit
 
==Country Codes==
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID<br>Hex
! style="font-size:125%;" | Code
! style="font-size:125%;" | Country
|-
|1||JP||[[#JP Japan|Japan]]
|-
|8||AI||[[#AI Anguilla|Anguilla]]
|-
|9||AG||[[#AG Antigua and Barbuda|Antigua and Barbuda]]
|-
|10||AR||[[#AR Argentina|Argentina]]
|-
|11||AW||[[#AW Aruba|Aruba]]
|-
|12||BS||[[#BS Bahamas|Bahamas]]
|-
|13||BB||[[#BB Barbados|Barbados]]
|-
|14||BZ||[[#BZ Belize|Belize]]
|-
|15||BO||[[#BO Bolivia|Bolivia]]
|-
|16||BR||[[#BR Brazil|Brazil]]
|-
|17||VG||[[#VG British Virgin Islands|British Virgin Islands]]
|-
|18||CA||[[#CA Canada|Canada]]
|-
|19||KY||[[#KY Cayman Islands|Cayman Islands]]
|-
|20||CL||[[#CL Chile|Chile]]
|-
|21||CO||[[#CO Colombia|Colombia]]
|-
|22||CR||[[#CR Costa Rica|Costa Rica]]
|-
|23||DM||[[#DM Dominica|Dominica]]
|-
|24||DO||[[#DO Dominican Republic|Dominican Republic]]
|-
|25||EC||[[#EC Ecuador|Ecuador]]
|-
|26||SV||[[#SV El Salvador|El Salvador]]
|-
|27||GF||[[#GF French Guiana|French Guiana]]
|-
|28||GD||[[#GD Grenada|Grenada]]
|-
|29||GP||[[#GP Guadeloupe|Guadeloupe]]
|-
|30||GT||[[#GT Guatemala|Guatemala]]
|-
|31||GY||[[#GY Guyana|Guyana]]
|-
|32||HT||[[#HT Haiti|Haiti]]
|-
|33||HN||[[#HN Honduras|Honduras]]
|-
|34||JM||[[#JM Jamaica|Jamaica]]
|-
|35||MQ||[[#MQ Martinique|Martinique]]
|-
|36||MX||[[#MX Mexico|Mexico]]
|-
|37||MS||[[#MS Montserrat|Montserrat]]
|-
|38||AN||[[#AN Netherlands Antilles|Netherlands Antilles]]
|-
|39||NI||[[#NI Nicaragua|Nicaragua]]
|-
|40||PA||[[#PA Panama|Panama]]
|-
|41||PY||[[#PY Paraguay|Paraguay]]
|-
|42||PE||[[#PE Peru|Peru]]
|-
|43||KN||[[#KN Saint Kitts and Nevis|Saint Kitts and Nevis]]
|-
|44||LC||[[#LC Saint Lucia|Saint Lucia]]
|-
|45||VC||[[#VC Saint Vincent and the Grenadines|Saint Vincent and the Grenadines]]
|-
|46||SR||[[#SR Suriname|Suriname]]
|-
|47||TT||[[#TT Trinidad and Tobago|Trinidad and Tobago]]
|-
|48||TC||[[#TC Turks and Caicos Islands|Turks and Caicos Islands]]
|-
|49||US||[[#US United States|United States]]
|-
|50||UY||[[#UY Uruguay|Uruguay]]
|-
|51||VI||[[#VI US Virgin Islands|US Virgin Islands]]
|-
|52||VE||[[#VE Venezuela|Venezuela]]
|-
|64||AL||[[#AL Albania|Albania]]
|-
|65||AU||[[#AU Australia|Australia]]
|-
|66||AT||[[#AT Austria|Austria]]
|-
|67||BE||[[#BE Belgium|Belgium]]
|-
|68||BA||[[#BA Bosnia and Herzegovina|Bosnia and Herzegovina]]
|-
|69||BW||[[#BW Botswana|Botswana]]
|-
|70||BG||[[#BG Bulgaria|Bulgaria]]
|-
|71||HR||[[#HR Croatia|Croatia]]
|-
|72||CY||[[#CY Cyprus|Cyprus]]
|-
|73||CZ||[[#CZ Czech Republic|Czech Republic]]
|-
|74||DK||[[#DK Denmark|Denmark]]
|-
|75||EE||[[#EE Estonia|Estonia]]
|-
|76||FI||[[#FI Finland|Finland]]
|-
|77||FR||[[#FR France|France]]
|-
|78||DE||[[#DE Germany|Germany]]
|-
|79||GR||[[#GR Greece|Greece]]
|-
|80||HU||[[#HU Hungary|Hungary]]
|-
|81||IS||[[#IS Iceland|Iceland]]
|-
|82||IE||[[#IE Ireland|Ireland]]
|-
|83||IT||[[#IT Italy|Italy]]
|-
|84||LV||[[#LV Latvia|Latvia]]
|-
|85||LS||[[#LS Lesotho|Lesotho]]
|-
|86||LI||[[#LI Liechtenstein|Liechtenstein]]
|-
|87||LT||[[#LT Lithuania|Lithuania]]
|-
|88||LU||[[#LU Luxembourg|Luxembourg]]
|-
|89||MK||[[#MK Macedonia|Macedonia]]
|-
|90||MT||[[#MT Malta|Malta]]
|-
|91||ME||[[#ME Montenegro|Montenegro]]
|-
|92||MZ||[[#MZ Mozambique|Mozambique]]
|-
|93||NA||[[#NA Namibia|Namibia]]
|-
|94||NL||[[#NL Netherlands|Netherlands]]
|-
|95||NZ||[[#NZ New Zealand|New Zealand]]
|-
|96||NO||[[#NO Norway|Norway]]
|-
|97||PL||[[#PL Poland|Poland]]
|-
|98||PT||[[#PT Portugal|Portugal]]
|-
|99||RO||[[#RO Romania|Romania]]
|-
|100||RU||[[#RU Russia|Russia]]
|-
|101||RS||[[#RS Serbia|Serbia]]
|-
|102||SK||[[#SK Slovakia|Slovakia]]
|-
|103||SI||[[#SI Slovenia|Slovenia]]
|-
|104||ZA||[[#ZA South Africa|South Africa]]
|-
|105||ES||[[#ES Spain|Spain]]
|-
|106||SZ||[[#SZ Swaziland|Swaziland]]
|-
|107||SE||[[#SE Sweden|Sweden]]
|-
|108||CH||[[#CH Switzerland|Switzerland]]
|-
|109||TR||[[#TR Turkey|Turkey]]
|-
|110||GB||[[#GB United Kingdom|United Kingdom]]
|-
|111||ZM||[[#ZM Zambia|Zambia]]
|-
|112||ZW||[[#ZW Zimbabwe|Zimbabwe]]
|-
|113||AZ||[[#AZ Azerbaijan|Azerbaijan]]
|-
|114||MR||[[#MR Mauritania|Mauritania]]
|-
|115||ML||[[#ML Mali|Mali]]
|-
|116||NE||[[#NE Niger|Niger]]
|-
|117||TD||[[#TD Chad|Chad]]
|-
|118||SD||[[#SD Sudan|Sudan]]
|-
|119||ER||[[#ER Eritrea|Eritrea]]
|-
|120||DJ||[[#DJ Djibouti|Djibouti]]
|-
|121||SO||[[#SO Somalia|Somalia]]
|-
|122||AD||[[#AD Andorra|Andorra]]
|-
|123||GI||[[#GI Gibraltar|Gibraltar]]
|-
|124||GG||[[#GG Guernsey|Guernsey]]
|-
|125||IM||[[#IM Isle of Man|Isle of Man]]
|-
|126||JE||[[#JE Jersey|Jersey]]
|-
|127||MC||[[#MC Monaco|Monaco]]
|-
|128||TW||[[#TW Taiwan|Taiwan]]
|-
|136||KR||[[#KR South Korea|South Korea]]
|-
|144||HK||[[#HK Hong Kong|Hong Kong]]
|-
|145||MO||[[#MO Macau|Macau]]
|-
|152||ID||[[#ID Indonesia|Indonesia]]
|-
|153||SG||[[#SG Singapore|Singapore]]
|-
|154||TH||[[#TH Thailand|Thailand]]
|-
|155||PH||[[#PH Philippines|Philippines]]
|-
|156||MY||[[#MY Malaysia|Malaysia]]
|-
|160||CN||[[#CN China|China]]
|-
|168||AE||[[#AE United Arab Emirates|United Arab Emirates]]
|-
|169||IN||[[#IN India|India]]
|-
|170||EG||[[#EG Egypt|Egypt]]
|-
|171||OM||[[#OM Oman|Oman]]
|-
|172||QA||[[#QA Qatar|Qatar]]
|-
|173||KW||[[#KW Kuwait|Kuwait]]
|-
|174||SA||[[#SA Saudi Arabia|Saudi Arabia]]
|-
|175||SY||[[#SY Syria|Syria]]
|-
|176||BH||[[#BH Bahrain|Bahrain]]
|-
|177||JO||[[#JO Jordan|Jordan]]
|-
|184||SM||[[#SM San Marino|San Marino]]
|-
|185||VA||[[#VA Vatican City|Vatican City]]
|-
|186||BM||[[#BM Bermuda|Bermuda]]
|-
|}
==State IDs==
<!-- some countries are missing from my data set. Non selectable regions? -->
State IDs are associated with a 1-[[w:byte|byte]] index number that can be written as a 2-digit [[w:hexadecimal|hexadecimal]] number. If a country's region is selected as "Do not set" in System Settings it has an index of 00, or if there are no selectable regions its index is 01.
===JP Japan===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|-
|002||02||Tokyo
|002||02||Tokyo
Line 100: Line 404:
|-
|-
|}
|}
===AI Anguilla===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Anguilla
|-
|}
===AG Antigua and Barbuda===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Saint John
|-
|003||03||Barbuda
|-
|004||04||Saint George
|-
|005||05||Saint Mary
|-
|006||06||Saint Paul
|-
|007||07||Saint Peter
|-
|008||08||Saint Philip
|-
|}
===AR Argentina===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Distrito Federal
|-
|003||03||Buenos Aires
|-
|004||04||Catamarca
|-
|005||05||Chaco
|-
|006||06||Chubut
|-
|007||07||Córdoba
|-
|008||08||Corrientes
|-
|009||09||Entre Ríos
|-
|010||0A||Formosa
|-
|011||0B||Jujuy
|-
|012||0C||La Pampa
|-
|013||0D||La Rioja
|-
|014||0E||Mendoza
|-
|015||0F||Misiones
|-
|016||10||Neuquén
|-
|017||11||Río Negro
|-
|018||12||Salta
|-
|019||13||San Juan
|-
|020||14||San Luis
|-
|021||15||Santa Cruz
|-
|022||16||Santa Fe
|-
|023||17||Santiago del Estero
|-
|024||18||Tierra del Fuego, Antártida e Islas del Atlántico Sur
|-
|025||19||Tucumán
|-
|}
===AW Aruba===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Aruba
|-
|}
===BS Bahamas===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
||001||01||Bahamas
|-
|}
===BB Barbados===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Barbados
|
|}
===BZ Belize===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Cayo
|-
|003||03||Belize
|-
|004||04||Corozal
|-
|005||05||Orange Walk
|-
|006||06||Stann Creek
|-
|007||07||Toledo
|-
|}
===BO Bolivia===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||La Paz
|-
|003||03||Chuquisaca
|-
|004||04||Cochabamba
|-
|005||05||El Beni
|-
|006||06||Oruro
|-
|007||07||Pando
|-
|008||08||Potosí
|-
|009||09||Santa Cruz
|-
|010||0A||Tarija
|-
|}
===BR Brazil===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Distrito Federal
|-
|003||03||Acre
|-
|004||04||Alagoas
|-
|005||05||Amapá
|-
|006||06||Amazonas
|-
|007||07||Bahia
|-
|008||08||Ceará
|-
|009||09||Espírito Santo
|-
|010||0A||Mato Grosso do Sul
|-
|011||0B||Maranhão
|-
|012||0C||Mato Grosso
|-
|013||0D||Minas Gerais
|-
|014||0E||Pará
|-
|015||0F||Paraíba
|-
|016||10||Paraná
|-
|017||11||Piauí
|-
|018||12||Rio de Janeiro
|-
|019||13||Rio Grande do Norte
|-
|020||14||Rio Grande do Sul
|-
|021||15||Rondônia
|-
|022||16||Roraima
|-
|023||17||Santa Catarina
|-
|024||18||São Paulo
|-
|025||19||Sergipe
|-
|026||1A||Goiás
|-
|027||1B||Pernambuco
|-
|028||1C||Tocantins
|-
|}
===VG British Virgin Islands===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||British Virgin Islands
|-
|}
===CA Canada===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Ontario
|-
|003||03||Alberta
|-
|004||04||British Columbia
|-
|005||05||Manitoba
|-
|006||06||New Brunswick
|-
|007||07||Newfoundland and Labrador
|-
|008||08||Nova Scotia
|-
|009||09||Prince Edward Island
|-
|010||0A||Quebec
|-
|011||0B||Saskatchewan
|-
|012||0C||Yukon
|-
|013||0D||Northwest Territories
|-
|014||0E||Nunavut
|-
|}
===KY Cayman Islands===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Cayman Islands
|-
|}
===CL Chile===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Región Metropolitana
|-
|003||03||Valparaíso
|-
|004||04||Aisén del General Carlos Ibáñez del Campo
|-
|005||05||Antofagasta
|-
|006||06||Araucanía
|-
|007||07||Atacama
|-
|008||08||Bío-Bío
|-
|009||09||Coquimbo
|-
|010||0A||Libertador General Bernardo O'Higgins
|-
|011||0B||Los Lagos
|-
|012||0C||Magallanes y Antártica Chilena
|-
|013||0D||Maule
|-
|014||0E||Tarapacá
|-
|}
===CO Colombia===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Distrito Capital
|-
|003||03||Cundinamarca
|-
|004||04||Amazonas
|-
|005||05||Antioquia
|-
|006||06||Arauca
|-
|007||07||Atlántico
|-
|008||08||Bolívar
|-
|009||09||Boyacá
|-
|010||0A||Caldas
|-
|011||0B||Caquetá
|-
|012||0C||Cauca
|-
|013||0D||Cesar
|-
|014||0E||Chocó
|-
|015||0F||Córdoba
|-
|016||10||Guaviare
|-
|017||11||Guainía
|-
|018||12||Huila
|-
|019||13||La Guajira
|-
|020||14||Magdalena
|-
|021||15||Meta
|-
|022||16||Nariño
|-
|023||17||Norte de Santander
|-
|024||18||Putumayo
|-
|025||19||Quindío
|-
|026||1A||Risaralda
|-
|027||1B||Archipiélago de San Andrés, Providencia y Santa Catalina
|-
|028||1C||Santander
|-
|029||1D||Sucre
|-
|030||1E||Tolima
|-
|031||1F||Valle del Cauca
|-
|032||20||Vaupés
|-
|033||21||Vichada
|-
|034||22||Casanare
|-
|}
===CR Costa Rica===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||San José
|-
|003||03||Alajuela
|-
|004||04||Cartago
|-
|005||05||Guanacaste
|-
|006||06||Heredia
|-
|007||07||Limón
|-
|008||08||Puntarenas
|-
|}
===DM Dominica===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Dominica
|-
|}
===DO Dominican Republic===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Distrito Nacional
|-
|003||03||Azua
|-
|004||04||Baoruco
|-
|005||05||Barahona
|-
|006||06||Dajabón
|-
|007||07||Duarte
|-
|008||08||Espaillat
|-
|009||09||Independencia
|-
|010||0A||La Altagracia
|-
|011||0B||Elías Piña
|-
|012||0C||La Romana
|-
|013||0D||María Trinidad Sánchez
|-
|014||0E||Monte Cristi
|-
|015||0F||Pedernales
|-
|016||10||Peravia
|-
|017||11||Puerto Plata
|-
|018||12||Salcedo
|-
|019||13||Samaná
|-
|020||14||Sánchez Ramírez
|-
|021||15||San Juan
|-
|022||16||San Pedro de Macorís
|-
|023||17||Santiago
|-
|024||18||Santiago Rodríguez
|-
|025||19||Valverde
|-
|026||1A||El Seíbo
|-
|027||1B||Hato Mayor
|-
|028||1C||La Vega
|-
|029||1D||Monseñor Nouel
|-
|030||1E||Monte Plata
|-
|031||1F||San Cristóbal
|-
|}
===EC Ecuador===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Pichincha
|-
|003||03||Galápagos
|-
|004||04||Azuay
|-
|005||05||Bolívar
|-
|006||06||Cañar
|-
|007||07||Carchi
|-
|008||08||Chimborazo
|-
|009||09||Cotopaxi
|-
|010||0A||El Oro
|-
|011||0B||Esmeraldas
|-
|012||0C||Guayas
|-
|013||0D||Imbabura
|-
|014||0E||Loja
|-
|015||0F||Los Ríos
|-
|016||10||Manabí
|-
|017||11||Morona-Santiago
|-
|018||12||Pastaza
|-
|019||13||Tungurahua
|-
|020||14||Zamora-Chinchipe
|-
|021||15||Sucumbios
|-
|022||16||Napo
|-
|023||17||Orellana
|-
|024||18||Santa Elena
|-
|025||19||Santo Domingo de los Tsáchilas
|-
|}
===SV El Salvador===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||San Salvador
|-
|003||03||Ahuachapán
|-
|004||04||Cabañas
|-
|005||05||Chalatenango
|-
|006||06||Cuscatlán
|-
|007||07||La Libertad
|-
|008||08||La Paz
|-
|009||09||La Unión
|-
|010||0A||Morazán
|-
|011||0B||San Miguel
|-
|012||0C||Santa Ana
|-
|013||0D||San Vicente
|-
|014||0E||Sonsonate
|-
|015||0F||Usulután
|-
|}
===GF French Guiana===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||French Guiana
|-
|}
===GD Grenada===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Grenada
|-
|}
===GP Guadeloupe===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Guadeloupe
|-
|}
===GT Guatemala===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Guatemala
|-
|003||03||Alta Verapaz
|-
|004||04||Baja Verapaz
|-
|005||05||Chimaltenango
|-
|006||06||Chiquimula
|-
|007||07||El Progreso
|-
|008||08||Escuintla
|-
|009||09||Huehuetenango
|-
|010||0A||Izabal
|-
|011||0B||Jalapa
|-
|012||0C||Jutiapa
|-
|013||0D||Petén
|-
|014||0E||Quetzaltenango
|-
|015||0F||Quiché
|-
|016||10||Retalhuleu
|-
|017||11||Sacatepéquez
|-
|018||12||San Marcos
|-
|019||13||Santa Rosa
|-
|020||14||Sololá
|-
|021||15||Suchitepéquez
|-
|022||16||Totonicapán
|-
|023||17||Zacapa
|-
|}
===GY Guyana===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Demerara-Mahaica
|-
|003||03||Barima-Waini
|-
|004||04||Cuyuni-Mazaruni
|-
|005||05||East Berbice-Corentyne
|-
|006||06||Essequibo Islands-West Demerara
|-
|007||07||Mahaica-Berbice
|-
|008||08||Pomeroon-Supenaam
|-
|009||09||Potaro-Siparuni
|-
|010||0A||Upper Demerara-Berbice
|-
|011||0B||Upper Takutu-Upper Essequibo
|-
|}
===HT Haiti===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Ouest
|-
|003||03||Nord-Ouest
|-
|004||04||Artibonite
|-
|005||05||Centre
|-
|006||06||Grand'Anse
|-
|007||07||Nord
|-
|008||08||Nord-Est
|-
|009||09||Sud
|-
|010||0A||Sud-Est
|-
|011||0B||Nippes
|-
|}
===HN Honduras===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Francisco Morazán
|-
|003||03||Atlántida
|-
|004||04||Choluteca
|-
|005||05||Colón
|-
|006||06||Comayagua
|-
|007||07||Copán
|-
|008||08||Cortés
|-
|009||09||El Paraíso
|-
|010||0A||Gracias a Dios
|-
|011||0B||Intibucá
|-
|012||0C||Islas de la Bahía
|-
|013||0D||La Paz
|-
|014||0E||Lempira
|-
|015||0F||Ocotepeque
|-
|016||10||Olancho
|-
|017||11||Santa Bárbara
|-
|018||12||Valle
|-
|019||13||Yoro
|-
|}
===JM Jamaica===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Saint Thomas           
|-
|003||03||Clarendon             
|-
|004||04||Hanover               
|-
|005||05||Manchester             
|-
|006||06||Portland               
|-
|007||07||Saint Andrew           
|-
|008||08||Saint Ann             
|-
|009||09||Saint Catherine       
|-
|010||0A||Saint Elizabeth       
|-
|011||0B||Saint James           
|-
|012||0C||Saint Mary             
|-
|013||0D||Trelawny               
|-
|014||0E||Westmoreland           
|-
|015||0F||Kingston               
|-
|}
===MQ Martinique===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Martinique
|-
|}
===MX Mexico===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Distrito Federal
|-
|003||03||Aguascalientes
|-
|004||04||Baja California
|-
|005||05||Baja California Sur
|-
|006||06||Campeche
|-
|007||07||Chiapas
|-
|008||08||Chihuahua
|-
|009||09||Coahuila de Zaragoza
|-
|010||0A||Colima
|-
|011||0B||Durango
|-
|012||0C||Guanajuato
|-
|013||0D||Guerrero
|-
|014||0E||Hidalgo
|-
|015||0F||Jalisco
|-
|016||10||México
|-
|017||11||Michoacán de Ocampo
|-
|018||12||Morelos
|-
|019||13||Nayarit
|-
|020||14||Nuevo León
|-
|021||15||Oaxaca
|-
|022||16||Puebla
|-
|023||17||Querétaro de Arteaga
|-
|024||18||Quintana Roo
|-
|025||19||San Luis Potosí
|-
|026||1A||Sinaloa
|-
|027||1B||Sonora
|-
|028||1C||Tabasco
|-
|029||1D||Tamaulipas
|-
|030||1E||Tlaxcala
|-
|031||1F||Veracruz-Llave
|-
|032||20||Yucatán
|-
|033||21||Zacatecas
|-
|}
===MS Montserrat===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Montserrat
|-
|}
===AN Netherlands Antilles===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|001||01||Netherlands Antilles
|-
|}
===NI Nicaragua===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Managua
|-
|003||03||Boaco
|-
|004||04||Carazo
|-
|005||05||Chinandega
|-
|006||06||Chontales
|-
|007||07||Estelí
|-
|008||08||Granada
|-
|009||09||Jinotega
|-
|010||0A||León
|-
|011||0B||Madriz
|-
|012||0C||Masaya
|-
|013||0D||Matagalpa
|-
|014||0E||Nueva Segovia
|-
|015||0F||Río San Juan
|-
|016||10||Rivas
|-
|017||11||Atlántico Norte
|-
|018||12||Atlántico Sur
|-
|}
===PA Panama===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Panamá
|-
|003||03||Bocas del Toro
|-
|004||04||Chiriquí
|-
|005||05||Coclé
|-
|006||06||Colón
|-
|007||07||Darién
|-
|008||08||Herrera
|-
|009||09||Los Santos
|-
|010||0A||Kuna Yala
|-
|011||0B||Veraguas
|-
|}
===PY Paraguay===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Central
|-
|003||03||Alto Paraná
|-
|004||04||Amambay
|-
|005||05||Caaguazú
|-
|006||06||Caazapá
|-
|007||07||Concepción
|-
|008||08||Cordillera
|-
|009||09||Guairá
|-
|010||0A||Itapúa
|-
|011||0B||Misiones
|-
|012||0C||Ñeembucú
|-
|013||0D||Paraguarí
|-
|014||0E||Presidente Hayes
|-
|015||0F||San Pedro
|-
|016||10||Canindeyú
|-
|017||11||Asunción
|-
|018||12||Alto Paraguay
|-
|019||13||Boquerón
|-
|}
===PE Peru===
{| class="wikitable"
! style="font-size:125%;" | Index
! style="font-size:125%;" | State ID
! style="font-size:125%;" | Sub Region
|-
|000||00||-
|-
|002||02||Lima
|-
|003||03||Amazonas
|-
|004||04||Ancash
|-
|005||05||Apurímac
|-
|006||06||Arequipa
|-
|007||07||Ayacucho
|-
|008||08||Cajamarca
|-
|009||09||Callao
|-
|010||0A||Cuzco
|-
|011||0B||Huancavelica
|-
|012||0C||Huánuco
|-
|013||0D||Ica
|-
|014||0E||Junín
|-
|015||0F||La Libertad
|-
